2011 Statistics for 90605
| ZIP: | 90605 |
| Name: | WHITTIER |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 14 km2 / 3578 acres / 14478369 m2 |
| Coordinates: | 33.946793, -118.039566 |
| Residential Addresses: | 10760 |
| Multifamily Addresses: | 1042 |
| Single family Addresses: | 9373 |
| Business Addresses: | 819 |
| P.O. Boxes: | 345 |
2000 Census Data for Whittier, California 90605
Gender & Ages
Total Population: 38349
| Male |
| Population: | 19169 |
| < year old: | 365 |
| Year old: | 259 |
| Age 2: | 326 |
| Age 3: | 340 |
| Age 4: | 400 |
| Age 5: | 405 |
| Age 6: | 351 |
| Age 7: | 334 |
| Age 8: | 398 |
| Age 9: | 384 |
| Age 10: | 464 |
| Age 11: | 378 |
| Age 12: | 396 |
| Age 13: | 316 |
| Age 14: | 422 |
| Age 15: | 276 |
| Age 16: | 284 |
| Age 17: | 295 |
| Age 18: | 324 |
| Age 19: | 360 |
| Age 20: | 242 |
| Age 21: | 272 |
| 22-24: |
906 |
| 25-29: |
1404 |
| 30-34: |
1556 |
| 35-39: |
1697 |
| 40-44: |
1435 |
| 45-49: |
1118 |
| 50-54: |
897 |
| 55-59: |
677 |
| 60-61: |
236 |
| 62-64: |
245 |
| 65-66: |
171 |
| 67-69: |
208 |
| 70-74: |
389 |
| 75-79: |
388 |
| 80-84: |
133 |
| 85 & Up: | 118 |
| Female |
| Population: | 19180 |
| < year old: | 285 |
| Year old: | 345 |
| Age 2: | 250 |
| Age 3: | 319 |
| Age 4: | 331 |
| Age 5: | 335 |
| Age 6: | 400 |
| Age 7: | 481 |
| Age 8: | 353 |
| Age 9: | 389 |
| Age 10: | 421 |
| Age 11: | 410 |
| Age 12: | 371 |
| Age 13: | 259 |
| Age 14: | 370 |
| Age 15: | 325 |
| Age 16: | 275 |
| Age 17: | 261 |
| Age 18: | 260 |
| Age 19: | 310 |
| Age 20: | 270 |
| Age 21: | 229 |
| 22-24: |
736 |
| 25-29: |
1234 |
| 30-34: |
1596 |
| 35-39: |
1620 |
| 40-44: |
1606 |
| 45-49: |
1126 |
| 50-54: |
839 |
| 55-59: |
737 |
| 60-61: |
245 |
| 62-64: |
279 |
| 65-66: |
221 |
| 67-69: |
276 |
| 70-74: |
496 |
| 75-79: |
518 |
| 80-84: |
238 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 21867
| Male: | 10672 |
| No School: | 389 |
| Elemetary: |
| Nursery - 4th: | 404 |
| 5th - 6th: | 775 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 307 |
| 10th: | 362 |
| 11th: | 478 |
| 12th, No Diploma: | 672 |
| Graduates: | 2591 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 703 |
| > 1 Year, No Degree: | 1612 |
| Associates: | 576 |
| Bachelors: | 988 |
| Doctorate: | 48 |
| Masters: | 312 |
| Female: | 11195 |
| No School: | 396 |
| Elemetary: |
| Nursery - 4th: | 268 |
| 5th - 6th: | 818 |
| Middle/Junior High: |
| 7th - 8th: | 402 |
| High School: |
| 9th: | 416 |
| 10th: | 357 |
| 11th: | 403 |
| 12th, No Diploma: | 568 |
| Graduates: | 3018 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 896 |
| > 1 Year, No Degree: | 1581 |
| Associates: | 690 |
| Bachelors: | 957 |
| Doctorate: | 53 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 12776 |
| Ages 18 to 64: |
| Total: | 11369 |
| Civilians: | 11357 |
| Non-Veteran Civilians: | 10045 |
| Veteran Civilians: | 1312 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 870 |
| Currently In Military: | |
| Total Females: | 13000 |
| Ages 18 to 64: |
| Total: | 11087 |
| Civilians: | 11087 |
| Non-Veteran Civilians: | 11057 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1913 |
| Civilians: | 1913 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 1432 |
| 10 to 14: | 2081 |
| 15 to 19: | 1914 |
| 20 to 24: | 2026 |
| 25 to 29: | 882 |
| 30 to 35: | 2389 |
| 36 to 39: | 401 |
| 40 to 44: | 731 |
| 45 to 59: | 1432 |
| 60 to 89: | 1136 |
| > 89 Minutes: | 339 |
Housing
| Total: | 38159 |
| Own: | 25391 |
| Rent: | 12768 |
Economic Statistics of Residents
Total Households: 10161
| Males 16 & Up: |
| Employed Civilian: | 8975 |
| Unemployed Civilians: | 573 |
| In Labor Force: | 9560 |
| Not In Labor Force: | 3795 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 15242 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 14976 |
| Family Below Poverty Line: | 726 |
| Household Below Poverty: | 933 |
| Married Below Poverty Line: | 320 |
| Median Family Income: | 51699 |
| Median Household Income: | 50630 |
| Per Capita Income: | 16922 |
| Females 16 & Up: |
| Employed Civilian: | 6583 |
| Unemployed Civilians: | 580 |
| In Labor Force: | 7163 |
| Not In Labor Force: | 6373 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38349 |
| White: | 20180 |
| Black: | 285 |
| Asian: | 1181 |
| Pacific Islander: | 84 |
| Native American: | 419 |
| Multiracial: | 1967 |
| Other: | 14233 |