2011 Statistics for 90604
| ZIP: | 90604 |
| Name: | WHITTIER |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2761 acres / 11172450 m2 |
| Coordinates: | 33.930187, -118.01261 |
| Residential Addresses: | 12201 |
| Multifamily Addresses: | 3055 |
| Single family Addresses: | 9146 |
| Business Addresses: | 251 |
| P.O. Boxes: | 0 |
2000 Census Data for Whittier, California 90604
Gender & Ages
Total Population: 37873
| Male |
| Population: | 18639 |
| < year old: | 248 |
| Year old: | 280 |
| Age 2: | 261 |
| Age 3: | 359 |
| Age 4: | 437 |
| Age 5: | 374 |
| Age 6: | 324 |
| Age 7: | 400 |
| Age 8: | 348 |
| Age 9: | 361 |
| Age 10: | 391 |
| Age 11: | 385 |
| Age 12: | 372 |
| Age 13: | 315 |
| Age 14: | 257 |
| Age 15: | 329 |
| Age 16: | 208 |
| Age 17: | 342 |
| Age 18: | 233 |
| Age 19: | 262 |
| Age 20: | 418 |
| Age 21: | 270 |
| 22-24: |
672 |
| 25-29: |
1231 |
| 30-34: |
1478 |
| 35-39: |
1594 |
| 40-44: |
1334 |
| 45-49: |
1328 |
| 50-54: |
958 |
| 55-59: |
715 |
| 60-61: |
258 |
| 62-64: |
259 |
| 65-66: |
213 |
| 67-69: |
315 |
| 70-74: |
517 |
| 75-79: |
316 |
| 80-84: |
198 |
| 85 & Up: | 79 |
| Female |
| Population: | 19234 |
| < year old: | 232 |
| Year old: | 281 |
| Age 2: | 288 |
| Age 3: | 257 |
| Age 4: | 346 |
| Age 5: | 333 |
| Age 6: | 240 |
| Age 7: | 388 |
| Age 8: | 293 |
| Age 9: | 389 |
| Age 10: | 355 |
| Age 11: | 294 |
| Age 12: | 337 |
| Age 13: | 349 |
| Age 14: | 290 |
| Age 15: | 256 |
| Age 16: | 217 |
| Age 17: | 284 |
| Age 18: | 279 |
| Age 19: | 255 |
| Age 20: | 189 |
| Age 21: | 291 |
| 22-24: |
831 |
| 25-29: |
1425 |
| 30-34: |
1384 |
| 35-39: |
1621 |
| 40-44: |
1638 |
| 45-49: |
1187 |
| 50-54: |
1036 |
| 55-59: |
838 |
| 60-61: |
194 |
| 62-64: |
430 |
| 65-66: |
253 |
| 67-69: |
462 |
| 70-74: |
590 |
| 75-79: |
449 |
| 80-84: |
292 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 22753
| Male: | 10793 |
| No School: | 159 |
| Elemetary: |
| Nursery - 4th: | 164 |
| 5th - 6th: | 322 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 227 |
| 10th: | 326 |
| 11th: | 445 |
| 12th, No Diploma: | 636 |
| Graduates: | 3075 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 1941 |
| Associates: | 773 |
| Bachelors: | 1227 |
| Doctorate: | 34 |
| Masters: | 332 |
| Female: | 11960 |
| No School: | 261 |
| Elemetary: |
| Nursery - 4th: | 241 |
| 5th - 6th: | 346 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 284 |
| 10th: | 367 |
| 11th: | 424 |
| 12th, No Diploma: | 735 |
| Graduates: | 3548 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 1173 |
| > 1 Year, No Degree: | 1977 |
| Associates: | 988 |
| Bachelors: | 966 |
| Doctorate: | 36 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 12648 |
| Ages 18 to 64: |
| Total: | 11010 |
| Civilians: | 10977 |
| Non-Veteran Civilians: | 9403 |
| Veteran Civilians: | 1574 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1638 |
| Civilians: | 1638 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 1167 |
| Currently In Military: | |
| Total Females: | 13805 |
| Ages 18 to 64: |
| Total: | 11598 |
| Civilians: | 11584 |
| Non-Veteran Civilians: | 11510 |
| Veteran Civilians: | 74 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2207 |
| Civilians: | 2207 |
| Non-Veteran Civilians: | 2164 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 1110 |
| 10 to 14: | 2238 |
| 15 to 19: | 2288 |
| 20 to 24: | 1924 |
| 25 to 29: | 1042 |
| 30 to 35: | 2513 |
| 36 to 39: | 600 |
| 40 to 44: | 793 |
| 45 to 59: | 1839 |
| 60 to 89: | 1081 |
| > 89 Minutes: | 393 |
Housing
| Total: | 37779 |
| Own: | 25487 |
| Rent: | 12292 |
Economic Statistics of Residents
Total Households: 11778
| Males 16 & Up: |
| Employed Civilian: | 8902 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 9532 |
| Not In Labor Force: | 3666 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 16429 |
| Work At Home: | 416 |
| Doesn't Work At Home: | 16013 |
| Family Below Poverty Line: | 679 |
| Household Below Poverty: | 1037 |
| Married Below Poverty Line: | 367 |
| Median Family Income: | 54106 |
| Median Household Income: | 49836 |
| Per Capita Income: | 17839 |
| Females 16 & Up: |
| Employed Civilian: | 7902 |
| Unemployed Civilians: | 524 |
| In Labor Force: | 8440 |
| Not In Labor Force: | 5866 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 37873 |
| White: | 23677 |
| Black: | 571 |
| Asian: | 1416 |
| Pacific Islander: | 64 |
| Native American: | 318 |
| Multiracial: | 2396 |
| Other: | 9431 |