2011 Statistics for 90602
| ZIP: | 90602 |
| Name: | WHITTIER |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2431 acres / 9837873 m2 |
| Coordinates: | 33.971523, -118.022606 |
| Residential Addresses: | 8193 |
| Multifamily Addresses: | 3327 |
| Single family Addresses: | 4866 |
| Business Addresses: | 682 |
| P.O. Boxes: | 0 |
2000 Census Data for Whittier, California 90602
Gender & Ages
Total Population: 26224
| Male |
| Population: | 12708 |
| < year old: | 209 |
| Year old: | 160 |
| Age 2: | 294 |
| Age 3: | 356 |
| Age 4: | 295 |
| Age 5: | 225 |
| Age 6: | 254 |
| Age 7: | 177 |
| Age 8: | 175 |
| Age 9: | 247 |
| Age 10: | 249 |
| Age 11: | 183 |
| Age 12: | 281 |
| Age 13: | 250 |
| Age 14: | 240 |
| Age 15: | 117 |
| Age 16: | 152 |
| Age 17: | 192 |
| Age 18: | 220 |
| Age 19: | 273 |
| Age 20: | 228 |
| Age 21: | 257 |
| 22-24: |
770 |
| 25-29: |
1081 |
| 30-34: |
1171 |
| 35-39: |
1083 |
| 40-44: |
745 |
| 45-49: |
677 |
| 50-54: |
501 |
| 55-59: |
356 |
| 60-61: |
121 |
| 62-64: |
129 |
| 65-66: |
113 |
| 67-69: |
168 |
| 70-74: |
244 |
| 75-79: |
293 |
| 80-84: |
104 |
| 85 & Up: | 118 |
| Female |
| Population: | 13516 |
| < year old: | 307 |
| Year old: | 255 |
| Age 2: | 215 |
| Age 3: | 174 |
| Age 4: | 252 |
| Age 5: | 241 |
| Age 6: | 253 |
| Age 7: | 236 |
| Age 8: | 154 |
| Age 9: | 223 |
| Age 10: | 326 |
| Age 11: | 256 |
| Age 12: | 127 |
| Age 13: | 181 |
| Age 14: | 118 |
| Age 15: | 242 |
| Age 16: | 175 |
| Age 17: | 158 |
| Age 18: | 314 |
| Age 19: | 271 |
| Age 20: | 301 |
| Age 21: | 306 |
| 22-24: |
828 |
| 25-29: |
1109 |
| 30-34: |
1080 |
| 35-39: |
1054 |
| 40-44: |
884 |
| 45-49: |
759 |
| 50-54: |
588 |
| 55-59: |
331 |
| 60-61: |
104 |
| 62-64: |
178 |
| 65-66: |
93 |
| 67-69: |
257 |
| 70-74: |
341 |
| 75-79: |
284 |
| 80-84: |
285 |
| 85 & Up: | 256 |
Education Level of Residents
Total Population: 14507
| Male: | 6904 |
| No School: | 289 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 375 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 321 |
| 10th: | 224 |
| 11th: | 281 |
| 12th, No Diploma: | 560 |
| Graduates: | 1454 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 1086 |
| Associates: | 460 |
| Bachelors: | 701 |
| Doctorate: | 39 |
| Masters: | 284 |
| Female: | 7603 |
| No School: | 290 |
| Elemetary: |
| Nursery - 4th: | 134 |
| 5th - 6th: | 465 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 294 |
| 10th: | 257 |
| 11th: | 272 |
| 12th, No Diploma: | 397 |
| Graduates: | 1780 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 1151 |
| Associates: | 469 |
| Bachelors: | 935 |
| Doctorate: | 33 |
| Masters: | 224 |
Veteran Status of Residents
| Total Males: | 8652 |
| Ages 18 to 64: |
| Total: | 7612 |
| Civilians: | 7600 |
| Non-Veteran Civilians: | 7017 |
| Veteran Civilians: | 583 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Total Females: | 9623 |
| Ages 18 to 64: |
| Total: | 8107 |
| Civilians: | 8107 |
| Non-Veteran Civilians: | 8026 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 1501 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 1171 |
| 10 to 14: | 1099 |
| 15 to 19: | 1318 |
| 20 to 24: | 1146 |
| 25 to 29: | 622 |
| 30 to 35: | 1438 |
| 36 to 39: | 308 |
| 40 to 44: | 470 |
| 45 to 59: | 1262 |
| 60 to 89: | 796 |
| > 89 Minutes: | 302 |
Housing
| Total: | 25177 |
| Own: | 10233 |
| Rent: | 14944 |
Economic Statistics of Residents
Total Households: 8155
| Males 16 & Up: |
| Employed Civilian: | 5778 |
| Unemployed Civilians: | 448 |
| In Labor Force: | 6238 |
| Not In Labor Force: | 2758 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 10294 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 10105 |
| Family Below Poverty Line: | 752 |
| Household Below Poverty: | 1193 |
| Married Below Poverty Line: | 285 |
| Median Family Income: | 43940 |
| Median Household Income: | 40695 |
| Per Capita Income: | 17251 |
| Females 16 & Up: |
| Employed Civilian: | 4935 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 5373 |
| Not In Labor Force: | 4583 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26224 |
| White: | 13573 |
| Black: | 368 |
| Asian: | 803 |
| Pacific Islander: | 24 |
| Native American: | 489 |
| Multiracial: | 1322 |
| Other: | 9645 |