Stanton, California 90680
has the following neighborhood: Stanton in Stanton, CA
2011 Statistics for 90680
| ZIP: | 90680 |
| Name: | STANTON |
| County: | ORANGE |
| Area: | 3 mi2 / 7 km2 / 1728 acres / 6991741 m2 |
| Coordinates: | 33.800503, -117.99511 |
| Residential Addresses: | 9512 |
| Multifamily Addresses: | 2681 |
| Single family Addresses: | 6028 |
| Business Addresses: | 971 |
| P.O. Boxes: | 803 |
2000 Census Data for Stanton, California 90680
Gender & Ages
Total Population: 29522
| Male |
| Population: | 14810 |
| < year old: | 378 |
| Year old: | 275 |
| Age 2: | 292 |
| Age 3: | 212 |
| Age 4: | 318 |
| Age 5: | 290 |
| Age 6: | 342 |
| Age 7: | 266 |
| Age 8: | 337 |
| Age 9: | 246 |
| Age 10: | 235 |
| Age 11: | 248 |
| Age 12: | 259 |
| Age 13: | 199 |
| Age 14: | 218 |
| Age 15: | 184 |
| Age 16: | 178 |
| Age 17: | 200 |
| Age 18: | 220 |
| Age 19: | 184 |
| Age 20: | 195 |
| Age 21: | 228 |
| 22-24: |
628 |
| 25-29: |
1356 |
| 30-34: |
1474 |
| 35-39: |
1360 |
| 40-44: |
1034 |
| 45-49: |
838 |
| 50-54: |
626 |
| 55-59: |
524 |
| 60-61: |
161 |
| 62-64: |
215 |
| 65-66: |
164 |
| 67-69: |
168 |
| 70-74: |
280 |
| 75-79: |
255 |
| 80-84: |
70 |
| 85 & Up: | 153 |
| Female |
| Population: | 14712 |
| < year old: | 214 |
| Year old: | 165 |
| Age 2: | 240 |
| Age 3: | 213 |
| Age 4: | 297 |
| Age 5: | 285 |
| Age 6: | 282 |
| Age 7: | 288 |
| Age 8: | 235 |
| Age 9: | 199 |
| Age 10: | 288 |
| Age 11: | 164 |
| Age 12: | 221 |
| Age 13: | 254 |
| Age 14: | 326 |
| Age 15: | 180 |
| Age 16: | 185 |
| Age 17: | 212 |
| Age 18: | 174 |
| Age 19: | 227 |
| Age 20: | 182 |
| Age 21: | 255 |
| 22-24: |
601 |
| 25-29: |
1214 |
| 30-34: |
1257 |
| 35-39: |
1212 |
| 40-44: |
958 |
| 45-49: |
885 |
| 50-54: |
638 |
| 55-59: |
453 |
| 60-61: |
206 |
| 62-64: |
330 |
| 65-66: |
236 |
| 67-69: |
295 |
| 70-74: |
306 |
| 75-79: |
437 |
| 80-84: |
251 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 17703
| Male: | 8678 |
| No School: | 381 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 697 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 461 |
| 10th: | 234 |
| 11th: | 264 |
| 12th, No Diploma: | 623 |
| Graduates: | 2137 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 636 |
| > 1 Year, No Degree: | 1286 |
| Associates: | 378 |
| Bachelors: | 790 |
| Doctorate: | 19 |
| Masters: | 234 |
| Female: | 9025 |
| No School: | 482 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 598 |
| Middle/Junior High: |
| 7th - 8th: | 491 |
| High School: |
| 9th: | 391 |
| 10th: | 280 |
| 11th: | 342 |
| 12th, No Diploma: | 535 |
| Graduates: | 2139 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 790 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 531 |
| Bachelors: | 950 |
| Doctorate: | 13 |
| Masters: | 148 |
Veteran Status of Residents
| Total Males: | 10133 |
| Ages 18 to 64: |
| Total: | 9043 |
| Civilians: | 9028 |
| Non-Veteran Civilians: | 8062 |
| Veteran Civilians: | 966 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Total Females: | 10464 |
| Ages 18 to 64: |
| Total: | 8592 |
| Civilians: | 8592 |
| Non-Veteran Civilians: | 8523 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1872 |
| Civilians: | 1872 |
| Non-Veteran Civilians: | 1845 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 725 |
| 10 to 14: | 1139 |
| 15 to 19: | 1672 |
| 20 to 24: | 1666 |
| 25 to 29: | 723 |
| 30 to 35: | 2431 |
| 36 to 39: | 275 |
| 40 to 44: | 500 |
| 45 to 59: | 1184 |
| 60 to 89: | 645 |
| > 89 Minutes: | 383 |
Housing
| Total: | 29077 |
| Own: | 13915 |
| Rent: | 15162 |
Economic Statistics of Residents
Total Households: 8470
| Males 16 & Up: |
| Employed Civilian: | 6790 |
| Unemployed Civilians: | 553 |
| In Labor Force: | 7358 |
| Not In Labor Force: | 3153 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 11697 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 11502 |
| Family Below Poverty Line: | 785 |
| Household Below Poverty: | 1086 |
| Married Below Poverty Line: | 560 |
| Median Family Income: | 43279 |
| Median Household Income: | 41578 |
| Per Capita Income: | 14826 |
| Females 16 & Up: |
| Employed Civilian: | 5201 |
| Unemployed Civilians: | 466 |
| In Labor Force: | 5667 |
| Not In Labor Force: | 5194 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29522 |
| White: | 14731 |
| Black: | 589 |
| Asian: | 4473 |
| Pacific Islander: | 156 |
| Native American: | 350 |
| Multiracial: | 1442 |
| Other: | 7781 |