Long Beach, California 90806
ZIP Code boundaries for 90806 in Long Beach, CA
2011 Statistics for 90806
| ZIP: | 90806 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3194 acres / 12924104 m2 |
| Coordinates: | 33.80843, -118.17803 |
| Residential Addresses: | 13198 |
| Multifamily Addresses: | 4776 |
| Single family Addresses: | 7846 |
| Business Addresses: | 1239 |
| P.O. Boxes: | 576 |
2000 Census Data for Long Beach, California 90806
Gender & Ages
Total Population: 49516
| Male |
| Population: | 24379 |
| < year old: | 429 |
| Year old: | 480 |
| Age 2: | 477 |
| Age 3: | 428 |
| Age 4: | 459 |
| Age 5: | 566 |
| Age 6: | 507 |
| Age 7: | 528 |
| Age 8: | 546 |
| Age 9: | 547 |
| Age 10: | 554 |
| Age 11: | 599 |
| Age 12: | 505 |
| Age 13: | 498 |
| Age 14: | 431 |
| Age 15: | 450 |
| Age 16: | 430 |
| Age 17: | 360 |
| Age 18: | 403 |
| Age 19: | 435 |
| Age 20: | 423 |
| Age 21: | 334 |
| 22-24: |
1097 |
| 25-29: |
1886 |
| 30-34: |
2106 |
| 35-39: |
1898 |
| 40-44: |
1926 |
| 45-49: |
1456 |
| 50-54: |
936 |
| 55-59: |
769 |
| 60-61: |
289 |
| 62-64: |
460 |
| 65-66: |
202 |
| 67-69: |
235 |
| 70-74: |
216 |
| 75-79: |
242 |
| 80-84: |
154 |
| 85 & Up: | 118 |
| Female |
| Population: | 25137 |
| < year old: | 487 |
| Year old: | 440 |
| Age 2: | 400 |
| Age 3: | 540 |
| Age 4: | 536 |
| Age 5: | 528 |
| Age 6: | 433 |
| Age 7: | 543 |
| Age 8: | 598 |
| Age 9: | 334 |
| Age 10: | 427 |
| Age 11: | 473 |
| Age 12: | 548 |
| Age 13: | 504 |
| Age 14: | 440 |
| Age 15: | 465 |
| Age 16: | 379 |
| Age 17: | 318 |
| Age 18: | 464 |
| Age 19: | 496 |
| Age 20: | 323 |
| Age 21: | 341 |
| 22-24: |
1268 |
| 25-29: |
1829 |
| 30-34: |
2052 |
| 35-39: |
2192 |
| 40-44: |
1772 |
| 45-49: |
1470 |
| 50-54: |
1153 |
| 55-59: |
826 |
| 60-61: |
258 |
| 62-64: |
357 |
| 65-66: |
234 |
| 67-69: |
204 |
| 70-74: |
412 |
| 75-79: |
399 |
| 80-84: |
281 |
| 85 & Up: | 413 |
Education Level of Residents
Total Population: 26745
| Male: | 12893 |
| No School: | 866 |
| Elemetary: |
| Nursery - 4th: | 340 |
| 5th - 6th: | 960 |
| Middle/Junior High: |
| 7th - 8th: | 576 |
| High School: |
| 9th: | 452 |
| 10th: | 308 |
| 11th: | 431 |
| 12th, No Diploma: | 972 |
| Graduates: | 2447 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 907 |
| > 1 Year, No Degree: | 2262 |
| Associates: | 719 |
| Bachelors: | 1195 |
| Doctorate: | 55 |
| Masters: | 286 |
| Female: | 13852 |
| No School: | 1026 |
| Elemetary: |
| Nursery - 4th: | 445 |
| 5th - 6th: | 956 |
| Middle/Junior High: |
| 7th - 8th: | 641 |
| High School: |
| 9th: | 544 |
| 10th: | 382 |
| 11th: | 627 |
| 12th, No Diploma: | 858 |
| Graduates: | 2682 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 2090 |
| Associates: | 905 |
| Bachelors: | 1314 |
| Doctorate: | 48 |
| Masters: | 421 |
Veteran Status of Residents
| Total Males: | 15585 |
| Ages 18 to 64: |
| Total: | 14418 |
| Civilians: | 14347 |
| Non-Veteran Civilians: | 12758 |
| Veteran Civilians: | 1589 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 1167 |
| Civilians: | 1167 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Total Females: | 16744 |
| Ages 18 to 64: |
| Total: | 14801 |
| Civilians: | 14801 |
| Non-Veteran Civilians: | 14669 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1943 |
| Civilians: | 1943 |
| Non-Veteran Civilians: | 1891 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 1056 |
| 10 to 14: | 2205 |
| 15 to 19: | 2808 |
| 20 to 24: | 2611 |
| 25 to 29: | 864 |
| 30 to 35: | 2549 |
| 36 to 39: | 367 |
| 40 to 44: | 728 |
| 45 to 59: | 1722 |
| 60 to 89: | 1033 |
| > 89 Minutes: | 556 |
Housing
| Total: | 48690 |
| Own: | 17906 |
| Rent: | 30784 |
Economic Statistics of Residents
Total Households: 14641
| Males 16 & Up: |
| Employed Civilian: | 9714 |
| Unemployed Civilians: | 1159 |
| In Labor Force: | 10944 |
| Not In Labor Force: | 5431 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 17194 |
| Work At Home: | 466 |
| Doesn't Work At Home: | 16728 |
| Family Below Poverty Line: | 2832 |
| Household Below Poverty: | 3541 |
| Married Below Poverty Line: | 1074 |
| Median Family Income: | 31050 |
| Median Household Income: | 31488 |
| Per Capita Income: | 13412 |
| Females 16 & Up: |
| Employed Civilian: | 7829 |
| Unemployed Civilians: | 1170 |
| In Labor Force: | 8999 |
| Not In Labor Force: | 8442 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49516 |
| White: | 13284 |
| Black: | 9909 |
| Asian: | 8603 |
| Pacific Islander: | 878 |
| Native American: | 482 |
| Multiracial: | 3212 |
| Other: | 13148 |
The 90806 ZIP Code in Long Beach, CA spans the following neighborhoods: Long Beach Municipal Airport,
Poly High,
Signal Hill and
Wrigley and