Newport Beach, California 92663
ZIP Code boundaries for 92663 in Newport Beach, CA
2011 Statistics for 92663
| ZIP: | 92663 |
| Name: | NEWPORT BEACH |
| County: | ORANGE |
| Area: | 5 mi2 / 12 km2 / 2953 acres / 11951535 m2 |
| Coordinates: | 33.62228, -117.93304 |
| Residential Addresses: | 11328 |
| Multifamily Addresses: | 3410 |
| Single family Addresses: | 7918 |
| Business Addresses: | 1403 |
| P.O. Boxes: | 0 |
2000 Census Data for Newport Beach, California 92663
Gender & Ages
Total Population: 22066
| Male |
| Population: | 11489 |
| < year old: | 45 |
| Year old: | 74 |
| Age 2: | 132 |
| Age 3: | 75 |
| Age 4: | 91 |
| Age 5: | 79 |
| Age 6: | 72 |
| Age 7: | 75 |
| Age 8: | 115 |
| Age 9: | 68 |
| Age 10: | 81 |
| Age 11: | 112 |
| Age 12: | 81 |
| Age 13: | 69 |
| Age 14: | 34 |
| Age 15: | 87 |
| Age 16: | 55 |
| Age 17: | 91 |
| Age 18: | 31 |
| Age 19: | 161 |
| Age 20: | 169 |
| Age 21: | 106 |
| 22-24: |
638 |
| 25-29: |
1658 |
| 30-34: |
1347 |
| 35-39: |
1137 |
| 40-44: |
859 |
| 45-49: |
741 |
| 50-54: |
770 |
| 55-59: |
644 |
| 60-61: |
161 |
| 62-64: |
317 |
| 65-66: |
144 |
| 67-69: |
201 |
| 70-74: |
332 |
| 75-79: |
272 |
| 80-84: |
188 |
| 85 & Up: | 177 |
| Female |
| Population: | 10577 |
| < year old: | 87 |
| Year old: | 46 |
| Age 2: | 74 |
| Age 3: | 61 |
| Age 4: | 77 |
| Age 5: | 52 |
| Age 6: | 43 |
| Age 7: | 91 |
| Age 8: | 63 |
| Age 9: | 96 |
| Age 10: | 125 |
| Age 11: | 97 |
| Age 12: | 93 |
| Age 13: | 47 |
| Age 14: | 89 |
| Age 15: | 49 |
| Age 16: | 79 |
| Age 17: | 87 |
| Age 18: | 94 |
| Age 19: | 80 |
| Age 20: | 146 |
| Age 21: | 106 |
| 22-24: |
576 |
| 25-29: |
1354 |
| 30-34: |
1013 |
| 35-39: |
813 |
| 40-44: |
665 |
| 45-49: |
707 |
| 50-54: |
734 |
| 55-59: |
530 |
| 60-61: |
257 |
| 62-64: |
216 |
| 65-66: |
164 |
| 67-69: |
213 |
| 70-74: |
384 |
| 75-79: |
394 |
| 80-84: |
349 |
| 85 & Up: | 426 |
Education Level of Residents
Total Population: 17167
| Male: | 8948 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 37 |
| 10th: | 23 |
| 11th: | 49 |
| 12th, No Diploma: | 196 |
| Graduates: | 945 |
| Professional School: |
| Degree: | 685 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 1392 |
| Associates: | 745 |
| Bachelors: | 3392 |
| Doctorate: | 168 |
| Masters: | 841 |
| Female: | 8219 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 68 |
| 10th: | 62 |
| 11th: | 49 |
| 12th, No Diploma: | 118 |
| Graduates: | 1099 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 1497 |
| Associates: | 782 |
| Bachelors: | 2730 |
| Doctorate: | 143 |
| Masters: | 699 |
Veteran Status of Residents
| Total Males: | 10053 |
| Ages 18 to 64: |
| Total: | 8739 |
| Civilians: | 8739 |
| Non-Veteran Civilians: | 7603 |
| Veteran Civilians: | 1136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1314 |
| Civilians: | 1314 |
| Non-Veteran Civilians: | 380 |
| Veteran Civilians: | 934 |
| Currently In Military: | |
| Total Females: | 9221 |
| Ages 18 to 64: |
| Total: | 7291 |
| Civilians: | 7291 |
| Non-Veteran Civilians: | 7254 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1930 |
| Civilians: | 1930 |
| Non-Veteran Civilians: | 1878 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 295 |
| 5 to 9: | 1055 |
| 10 to 14: | 1825 |
| 15 to 19: | 2201 |
| 20 to 24: | 2061 |
| 25 to 29: | 888 |
| 30 to 35: | 1485 |
| 36 to 39: | 277 |
| 40 to 44: | 538 |
| 45 to 59: | 779 |
| 60 to 89: | 612 |
| > 89 Minutes: | 225 |
Housing
| Total: | 21421 |
| Own: | 10407 |
| Rent: | 11014 |
Economic Statistics of Residents
Total Households: 10593
| Males 16 & Up: |
| Employed Civilian: | 7633 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 7936 |
| Not In Labor Force: | 2263 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13084 |
| Work At Home: | 843 |
| Doesn't Work At Home: | 12241 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 622 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 80552 |
| Median Household Income: | 66978 |
| Per Capita Income: | 50653 |
| Females 16 & Up: |
| Employed Civilian: | 5628 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 5790 |
| Not In Labor Force: | 3597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22066 |
| White: | 20027 |
| Black: | 166 |
| Asian: | 739 |
| Pacific Islander: | 59 |
| Native American: | 109 |
| Multiracial: | 601 |
| Other: | 365 |
The 92663 ZIP Code in Newport Beach, CA spans the following neighborhoods: Balboa Coves, Bay Island, Bayshores, Cannery Village and Central Newport Beach among others