Long Beach, California 90808
ZIP Code boundaries for 90808 in Long Beach, CA
2011 Statistics for 90808
| ZIP: | 90808 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 18 km2 / 4333 acres / 17533321 m2 |
| Coordinates: | 33.823914, -118.1117 |
| Residential Addresses: | 14673 |
| Multifamily Addresses: | 689 |
| Single family Addresses: | 13741 |
| Business Addresses: | 704 |
| P.O. Boxes: | 243 |
2000 Census Data for Long Beach, California 90808
Gender & Ages
Total Population: 37062
| Male |
| Population: | 17869 |
| < year old: | 322 |
| Year old: | 183 |
| Age 2: | 285 |
| Age 3: | 254 |
| Age 4: | 338 |
| Age 5: | 317 |
| Age 6: | 168 |
| Age 7: | 282 |
| Age 8: | 161 |
| Age 9: | 329 |
| Age 10: | 306 |
| Age 11: | 234 |
| Age 12: | 250 |
| Age 13: | 218 |
| Age 14: | 287 |
| Age 15: | 210 |
| Age 16: | 223 |
| Age 17: | 204 |
| Age 18: | 200 |
| Age 19: | 276 |
| Age 20: | 190 |
| Age 21: | 169 |
| 22-24: |
287 |
| 25-29: |
910 |
| 30-34: |
1220 |
| 35-39: |
1741 |
| 40-44: |
1565 |
| 45-49: |
1511 |
| 50-54: |
1260 |
| 55-59: |
942 |
| 60-61: |
313 |
| 62-64: |
321 |
| 65-66: |
315 |
| 67-69: |
300 |
| 70-74: |
567 |
| 75-79: |
662 |
| 80-84: |
370 |
| 85 & Up: | 179 |
| Female |
| Population: | 19193 |
| < year old: | 215 |
| Year old: | 236 |
| Age 2: | 246 |
| Age 3: | 210 |
| Age 4: | 221 |
| Age 5: | 338 |
| Age 6: | 130 |
| Age 7: | 315 |
| Age 8: | 288 |
| Age 9: | 291 |
| Age 10: | 315 |
| Age 11: | 200 |
| Age 12: | 251 |
| Age 13: | 230 |
| Age 14: | 224 |
| Age 15: | 239 |
| Age 16: | 222 |
| Age 17: | 100 |
| Age 18: | 239 |
| Age 19: | 182 |
| Age 20: | 138 |
| Age 21: | 167 |
| 22-24: |
464 |
| 25-29: |
985 |
| 30-34: |
1386 |
| 35-39: |
1712 |
| 40-44: |
1723 |
| 45-49: |
1683 |
| 50-54: |
1377 |
| 55-59: |
1031 |
| 60-61: |
231 |
| 62-64: |
319 |
| 65-66: |
239 |
| 67-69: |
394 |
| 70-74: |
903 |
| 75-79: |
882 |
| 80-84: |
518 |
| 85 & Up: | 349 |
Education Level of Residents
Total Population: 25908
| Male: | 12176 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 84 |
| 10th: | 98 |
| 11th: | 89 |
| 12th, No Diploma: | 299 |
| Graduates: | 2383 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 1034 |
| > 1 Year, No Degree: | 2433 |
| Associates: | 1224 |
| Bachelors: | 2726 |
| Doctorate: | 227 |
| Masters: | 1007 |
| Female: | 13732 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 79 |
| 10th: | 190 |
| 11th: | 194 |
| 12th, No Diploma: | 323 |
| Graduates: | 2885 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 1257 |
| > 1 Year, No Degree: | 2834 |
| Associates: | 1391 |
| Bachelors: | 2862 |
| Doctorate: | 111 |
| Masters: | 1118 |
Veteran Status of Residents
| Total Males: | 13298 |
| Ages 18 to 64: |
| Total: | 10905 |
| Civilians: | 10900 |
| Non-Veteran Civilians: | 8636 |
| Veteran Civilians: | 2264 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2393 |
| Civilians: | 2393 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 1739 |
| Currently In Military: | |
| Total Females: | 14922 |
| Ages 18 to 64: |
| Total: | 11637 |
| Civilians: | 11633 |
| Non-Veteran Civilians: | 11533 |
| Veteran Civilians: | 100 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 3285 |
| Civilians: | 3285 |
| Non-Veteran Civilians: | 3220 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1322 |
| 10 to 14: | 2369 |
| 15 to 19: | 2782 |
| 20 to 24: | 2573 |
| 25 to 29: | 878 |
| 30 to 35: | 2806 |
| 36 to 39: | 579 |
| 40 to 44: | 746 |
| 45 to 59: | 1455 |
| 60 to 89: | 1102 |
| > 89 Minutes: | 337 |
Housing
| Total: | 36890 |
| Own: | 29868 |
| Rent: | 7022 |
Economic Statistics of Residents
Total Households: 14098
| Males 16 & Up: |
| Employed Civilian: | 9456 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 9849 |
| Not In Labor Force: | 3876 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 17985 |
| Work At Home: | 668 |
| Doesn't Work At Home: | 17317 |
| Family Below Poverty Line: | 360 |
| Household Below Poverty: | 738 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 71260 |
| Median Household Income: | 63620 |
| Per Capita Income: | 28096 |
| Females 16 & Up: |
| Employed Civilian: | 8899 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 9126 |
| Not In Labor Force: | 6118 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 37062 |
| White: | 30044 |
| Black: | 1132 |
| Asian: | 2173 |
| Pacific Islander: | 46 |
| Native American: | 266 |
| Multiracial: | 1831 |
| Other: | 1570 |