Lakewood, California 90715
has the following neighborhood: ABC in Lakewood, CA
2011 Statistics for 90715
| ZIP: | 90715 |
| Name: | LAKEWOOD |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 4 km2 / 1089 acres / 4406940 m2 |
| Coordinates: | 33.840137, -118.078285 |
| Residential Addresses: | 6255 |
| Multifamily Addresses: | 1800 |
| Single family Addresses: | 4455 |
| Business Addresses: | 155 |
| P.O. Boxes: | 0 |
2000 Census Data for Lakewood, California 90715
Gender & Ages
Total Population: 21023
| Male |
| Population: | 10345 |
| < year old: | 161 |
| Year old: | 200 |
| Age 2: | 207 |
| Age 3: | 212 |
| Age 4: | 201 |
| Age 5: | 196 |
| Age 6: | 226 |
| Age 7: | 236 |
| Age 8: | 183 |
| Age 9: | 269 |
| Age 10: | 108 |
| Age 11: | 117 |
| Age 12: | 157 |
| Age 13: | 190 |
| Age 14: | 214 |
| Age 15: | 183 |
| Age 16: | 200 |
| Age 17: | 160 |
| Age 18: | 218 |
| Age 19: | 133 |
| Age 20: | 179 |
| Age 21: | 191 |
| 22-24: |
435 |
| 25-29: |
788 |
| 30-34: |
847 |
| 35-39: |
805 |
| 40-44: |
810 |
| 45-49: |
608 |
| 50-54: |
590 |
| 55-59: |
345 |
| 60-61: |
169 |
| 62-64: |
159 |
| 65-66: |
128 |
| 67-69: |
180 |
| 70-74: |
159 |
| 75-79: |
109 |
| 80-84: |
32 |
| 85 & Up: | 40 |
| Female |
| Population: | 10678 |
| < year old: | 110 |
| Year old: | 146 |
| Age 2: | 114 |
| Age 3: | 140 |
| Age 4: | 143 |
| Age 5: | 174 |
| Age 6: | 177 |
| Age 7: | 167 |
| Age 8: | 132 |
| Age 9: | 278 |
| Age 10: | 142 |
| Age 11: | 155 |
| Age 12: | 232 |
| Age 13: | 182 |
| Age 14: | 194 |
| Age 15: | 193 |
| Age 16: | 89 |
| Age 17: | 183 |
| Age 18: | 149 |
| Age 19: | 180 |
| Age 20: | 107 |
| Age 21: | 120 |
| 22-24: |
535 |
| 25-29: |
805 |
| 30-34: |
983 |
| 35-39: |
977 |
| 40-44: |
813 |
| 45-49: |
821 |
| 50-54: |
565 |
| 55-59: |
410 |
| 60-61: |
183 |
| 62-64: |
324 |
| 65-66: |
168 |
| 67-69: |
169 |
| 70-74: |
152 |
| 75-79: |
155 |
| 80-84: |
89 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 12405
| Male: | 5769 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 185 |
| 10th: | 112 |
| 11th: | 121 |
| 12th, No Diploma: | 209 |
| Graduates: | 1384 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1251 |
| Associates: | 436 |
| Bachelors: | 784 |
| Doctorate: | 35 |
| Masters: | 180 |
| Female: | 6636 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 226 |
| 10th: | 139 |
| 11th: | 127 |
| 12th, No Diploma: | 178 |
| Graduates: | 1772 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 671 |
| Bachelors: | 1001 |
| Doctorate: | 11 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 6925 |
| Ages 18 to 64: |
| Total: | 6277 |
| Civilians: | 6254 |
| Non-Veteran Civilians: | 5472 |
| Veteran Civilians: | 782 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Total Females: | 7727 |
| Ages 18 to 64: |
| Total: | 6972 |
| Civilians: | 6964 |
| Non-Veteran Civilians: | 6894 |
| Veteran Civilians: | 70 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 545 |
| 10 to 14: | 1287 |
| 15 to 19: | 1110 |
| 20 to 24: | 1179 |
| 25 to 29: | 427 |
| 30 to 35: | 1734 |
| 36 to 39: | 161 |
| 40 to 44: | 388 |
| 45 to 59: | 1049 |
| 60 to 89: | 550 |
| > 89 Minutes: | 286 |
Housing
| Total: | 20990 |
| Own: | 10847 |
| Rent: | 10143 |
Economic Statistics of Residents
Total Households: 6161
| Males 16 & Up: |
| Employed Civilian: | 4894 |
| Unemployed Civilians: | 339 |
| In Labor Force: | 5256 |
| Not In Labor Force: | 2029 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 9091 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 8791 |
| Family Below Poverty Line: | 553 |
| Household Below Poverty: | 744 |
| Married Below Poverty Line: | 209 |
| Median Family Income: | 49840 |
| Median Household Income: | 48927 |
| Per Capita Income: | 16990 |
| Females 16 & Up: |
| Employed Civilian: | 4405 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 4798 |
| Not In Labor Force: | 3201 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 21023 |
| White: | 8359 |
| Black: | 2277 |
| Asian: | 4874 |
| Pacific Islander: | 468 |
| Native American: | 138 |
| Multiracial: | 1123 |
| Other: | 3784 |