Lakewood, California 90712
ZIP Code boundaries for 90712 in Lakewood, CA
2011 Statistics for 90712
| ZIP: | 90712 |
| Name: | LAKEWOOD |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 12 km2 / 2843 acres / 11506231 m2 |
| Coordinates: | 33.848618, -118.14695 |
| Residential Addresses: | 10744 |
| Multifamily Addresses: | 481 |
| Single family Addresses: | 10263 |
| Business Addresses: | 753 |
| P.O. Boxes: | 0 |
2000 Census Data for Lakewood, California 90712
Gender & Ages
Total Population: 30182
| Male |
| Population: | 14455 |
| < year old: | 131 |
| Year old: | 232 |
| Age 2: | 223 |
| Age 3: | 172 |
| Age 4: | 158 |
| Age 5: | 198 |
| Age 6: | 242 |
| Age 7: | 245 |
| Age 8: | 231 |
| Age 9: | 274 |
| Age 10: | 304 |
| Age 11: | 208 |
| Age 12: | 241 |
| Age 13: | 259 |
| Age 14: | 210 |
| Age 15: | 258 |
| Age 16: | 183 |
| Age 17: | 223 |
| Age 18: | 252 |
| Age 19: | 206 |
| Age 20: | 236 |
| Age 21: | 179 |
| 22-24: |
397 |
| 25-29: |
698 |
| 30-34: |
1142 |
| 35-39: |
1372 |
| 40-44: |
1280 |
| 45-49: |
1204 |
| 50-54: |
879 |
| 55-59: |
675 |
| 60-61: |
187 |
| 62-64: |
260 |
| 65-66: |
164 |
| 67-69: |
253 |
| 70-74: |
342 |
| 75-79: |
319 |
| 80-84: |
261 |
| 85 & Up: | 157 |
| Female |
| Population: | 15727 |
| < year old: | 235 |
| Year old: | 184 |
| Age 2: | 226 |
| Age 3: | 252 |
| Age 4: | 188 |
| Age 5: | 226 |
| Age 6: | 291 |
| Age 7: | 207 |
| Age 8: | 257 |
| Age 9: | 243 |
| Age 10: | 297 |
| Age 11: | 207 |
| Age 12: | 202 |
| Age 13: | 275 |
| Age 14: | 205 |
| Age 15: | 160 |
| Age 16: | 202 |
| Age 17: | 171 |
| Age 18: | 248 |
| Age 19: | 160 |
| Age 20: | 151 |
| Age 21: | 143 |
| 22-24: |
407 |
| 25-29: |
736 |
| 30-34: |
1350 |
| 35-39: |
1375 |
| 40-44: |
1239 |
| 45-49: |
1285 |
| 50-54: |
1003 |
| 55-59: |
718 |
| 60-61: |
166 |
| 62-64: |
297 |
| 65-66: |
207 |
| 67-69: |
336 |
| 70-74: |
533 |
| 75-79: |
688 |
| 80-84: |
355 |
| 85 & Up: | 302 |
Education Level of Residents
Total Population: 19783
| Male: | 9193 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 105 |
| 10th: | 76 |
| 11th: | 248 |
| 12th, No Diploma: | 450 |
| Graduates: | 1991 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 823 |
| > 1 Year, No Degree: | 2114 |
| Associates: | 934 |
| Bachelors: | 1539 |
| Doctorate: | 34 |
| Masters: | 368 |
| Female: | 10590 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 132 |
| 10th: | 208 |
| 11th: | 207 |
| 12th, No Diploma: | 483 |
| Graduates: | 2678 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 1059 |
| > 1 Year, No Degree: | 2073 |
| Associates: | 1113 |
| Bachelors: | 1650 |
| Doctorate: | 31 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 10463 |
| Ages 18 to 64: |
| Total: | 8967 |
| Civilians: | 8956 |
| Non-Veteran Civilians: | 7210 |
| Veteran Civilians: | 1746 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1496 |
| Civilians: | 1496 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 940 |
| Currently In Military: | |
| Total Females: | 11699 |
| Ages 18 to 64: |
| Total: | 9278 |
| Civilians: | 9278 |
| Non-Veteran Civilians: | 9156 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2421 |
| Civilians: | 2421 |
| Non-Veteran Civilians: | 2376 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 1064 |
| 10 to 14: | 1602 |
| 15 to 19: | 2333 |
| 20 to 24: | 2205 |
| 25 to 29: | 780 |
| 30 to 35: | 2094 |
| 36 to 39: | 347 |
| 40 to 44: | 552 |
| 45 to 59: | 1180 |
| 60 to 89: | 835 |
| > 89 Minutes: | 308 |
Housing
| Total: | 30166 |
| Own: | 22688 |
| Rent: | 7478 |
Economic Statistics of Residents
Total Households: 10658
| Males 16 & Up: |
| Employed Civilian: | 7452 |
| Unemployed Civilians: | 444 |
| In Labor Force: | 7911 |
| Not In Labor Force: | 2958 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 13934 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 13546 |
| Family Below Poverty Line: | 381 |
| Household Below Poverty: | 679 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 64942 |
| Median Household Income: | 59347 |
| Per Capita Income: | 23609 |
| Females 16 & Up: |
| Employed Civilian: | 6858 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 7186 |
| Not In Labor Force: | 4886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30182 |
| White: | 19402 |
| Black: | 2382 |
| Asian: | 3413 |
| Pacific Islander: | 174 |
| Native American: | 192 |
| Multiracial: | 2062 |
| Other: | 2557 |