Garden Grove, California 92844
has the following neighborhood: Garden Grove in Garden Grove, CA
2011 Statistics for 92844
| ZIP: | 92844 |
| Name: | GARDEN GROVE |
| County: | ORANGE |
| Area: | 2 mi2 / 5 km2 / 1321 acres / 5347572 m2 |
| Coordinates: | 33.7653, -117.96967 |
| Residential Addresses: | 6640 |
| Multifamily Addresses: | 1666 |
| Single family Addresses: | 4974 |
| Business Addresses: | 700 |
| P.O. Boxes: | 0 |
2000 Census Data for Garden Grove, California 92844
Gender & Ages
Total Population: 23510
| Male |
| Population: | 11951 |
| < year old: | 196 |
| Year old: | 129 |
| Age 2: | 263 |
| Age 3: | 185 |
| Age 4: | 217 |
| Age 5: | 201 |
| Age 6: | 218 |
| Age 7: | 208 |
| Age 8: | 179 |
| Age 9: | 238 |
| Age 10: | 157 |
| Age 11: | 209 |
| Age 12: | 180 |
| Age 13: | 181 |
| Age 14: | 243 |
| Age 15: | 110 |
| Age 16: | 189 |
| Age 17: | 96 |
| Age 18: | 145 |
| Age 19: | 129 |
| Age 20: | 92 |
| Age 21: | 113 |
| 22-24: |
514 |
| 25-29: |
1127 |
| 30-34: |
1164 |
| 35-39: |
1282 |
| 40-44: |
951 |
| 45-49: |
779 |
| 50-54: |
558 |
| 55-59: |
532 |
| 60-61: |
139 |
| 62-64: |
252 |
| 65-66: |
160 |
| 67-69: |
140 |
| 70-74: |
224 |
| 75-79: |
166 |
| 80-84: |
50 |
| 85 & Up: | 35 |
| Female |
| Population: | 11559 |
| < year old: | 203 |
| Year old: | 223 |
| Age 2: | 179 |
| Age 3: | 107 |
| Age 4: | 253 |
| Age 5: | 174 |
| Age 6: | 235 |
| Age 7: | 174 |
| Age 8: | 186 |
| Age 9: | 171 |
| Age 10: | 128 |
| Age 11: | 214 |
| Age 12: | 197 |
| Age 13: | 108 |
| Age 14: | 152 |
| Age 15: | 116 |
| Age 16: | 182 |
| Age 17: | 154 |
| Age 18: | 110 |
| Age 19: | 120 |
| Age 20: | 188 |
| Age 21: | 106 |
| 22-24: |
311 |
| 25-29: |
1072 |
| 30-34: |
1158 |
| 35-39: |
1043 |
| 40-44: |
909 |
| 45-49: |
735 |
| 50-54: |
655 |
| 55-59: |
503 |
| 60-61: |
145 |
| 62-64: |
288 |
| 65-66: |
171 |
| 67-69: |
247 |
| 70-74: |
303 |
| 75-79: |
194 |
| 80-84: |
82 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 15127
| Male: | 7559 |
| No School: | 373 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 349 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 267 |
| 10th: | 159 |
| 11th: | 246 |
| 12th, No Diploma: | 728 |
| Graduates: | 1701 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1203 |
| Associates: | 566 |
| Bachelors: | 915 |
| Doctorate: | 33 |
| Masters: | 230 |
| Female: | 7568 |
| No School: | 412 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 410 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 265 |
| 10th: | 316 |
| 11th: | 170 |
| 12th, No Diploma: | 738 |
| Graduates: | 1769 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 591 |
| > 1 Year, No Degree: | 1056 |
| Associates: | 520 |
| Bachelors: | 650 |
| Doctorate: | |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 8552 |
| Ages 18 to 64: |
| Total: | 7777 |
| Civilians: | 7777 |
| Non-Veteran Civilians: | 7006 |
| Veteran Civilians: | 771 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 775 |
| Civilians: | 775 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Total Females: | 8403 |
| Ages 18 to 64: |
| Total: | 7343 |
| Civilians: | 7343 |
| Non-Veteran Civilians: | 7311 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1060 |
| Civilians: | 1060 |
| Non-Veteran Civilians: | 1060 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 463 |
| 10 to 14: | 918 |
| 15 to 19: | 1414 |
| 20 to 24: | 1523 |
| 25 to 29: | 534 |
| 30 to 35: | 2372 |
| 36 to 39: | 245 |
| 40 to 44: | 469 |
| 45 to 59: | 739 |
| 60 to 89: | 406 |
| > 89 Minutes: | 130 |
Housing
| Total: | 23162 |
| Own: | 10712 |
| Rent: | 12450 |
Economic Statistics of Residents
Total Households: 6415
| Males 16 & Up: |
| Employed Civilian: | 5606 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 6032 |
| Not In Labor Force: | 2805 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9445 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 9283 |
| Family Below Poverty Line: | 817 |
| Household Below Poverty: | 1010 |
| Married Below Poverty Line: | 560 |
| Median Family Income: | 41899 |
| Median Household Income: | 42218 |
| Per Capita Income: | 13707 |
| Females 16 & Up: |
| Employed Civilian: | 4082 |
| Unemployed Civilians: | 518 |
| In Labor Force: | 4600 |
| Not In Labor Force: | 4139 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23510 |
| White: | 7375 |
| Black: | 208 |
| Asian: | 12114 |
| Pacific Islander: | 134 |
| Native American: | 16 |
| Multiracial: | 1071 |
| Other: | 2592 |