2011 Statistics for 92843
| ZIP: | 92843 |
| Name: | GARDEN GROVE |
| County: | ORANGE |
| Area: | 4 mi2 / 10 km2 / 2528 acres / 10229285 m2 |
| Coordinates: | 33.764053, -117.93186 |
| Residential Addresses: | 11188 |
| Multifamily Addresses: | 1613 |
| Single family Addresses: | 9575 |
| Business Addresses: | 1680 |
| P.O. Boxes: | 0 |
2000 Census Data for Garden Grove, California 92843
Gender & Ages
Total Population: 43788
| Male |
| Population: | 22086 |
| < year old: | 429 |
| Year old: | 320 |
| Age 2: | 331 |
| Age 3: | 455 |
| Age 4: | 386 |
| Age 5: | 402 |
| Age 6: | 479 |
| Age 7: | 483 |
| Age 8: | 526 |
| Age 9: | 357 |
| Age 10: | 366 |
| Age 11: | 425 |
| Age 12: | 345 |
| Age 13: | 322 |
| Age 14: | 280 |
| Age 15: | 314 |
| Age 16: | 358 |
| Age 17: | 319 |
| Age 18: | 354 |
| Age 19: | 288 |
| Age 20: | 341 |
| Age 21: | 355 |
| 22-24: |
964 |
| 25-29: |
1999 |
| 30-34: |
2116 |
| 35-39: |
2136 |
| 40-44: |
1709 |
| 45-49: |
1321 |
| 50-54: |
968 |
| 55-59: |
778 |
| 60-61: |
223 |
| 62-64: |
246 |
| 65-66: |
233 |
| 67-69: |
193 |
| 70-74: |
458 |
| 75-79: |
296 |
| 80-84: |
120 |
| 85 & Up: | 91 |
| Female |
| Population: | 21702 |
| < year old: | 445 |
| Year old: | 370 |
| Age 2: | 343 |
| Age 3: | 373 |
| Age 4: | 466 |
| Age 5: | 461 |
| Age 6: | 373 |
| Age 7: | 453 |
| Age 8: | 455 |
| Age 9: | 386 |
| Age 10: | 382 |
| Age 11: | 365 |
| Age 12: | 432 |
| Age 13: | 295 |
| Age 14: | 304 |
| Age 15: | 296 |
| Age 16: | 277 |
| Age 17: | 273 |
| Age 18: | 313 |
| Age 19: | 268 |
| Age 20: | 218 |
| Age 21: | 199 |
| 22-24: |
1012 |
| 25-29: |
1900 |
| 30-34: |
1977 |
| 35-39: |
1826 |
| 40-44: |
1495 |
| 45-49: |
1298 |
| 50-54: |
1130 |
| 55-59: |
763 |
| 60-61: |
294 |
| 62-64: |
391 |
| 65-66: |
230 |
| 67-69: |
409 |
| 70-74: |
405 |
| 75-79: |
352 |
| 80-84: |
251 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 25830
| Male: | 12887 |
| No School: | 949 |
| Elemetary: |
| Nursery - 4th: | 299 |
| 5th - 6th: | 961 |
| Middle/Junior High: |
| 7th - 8th: | 531 |
| High School: |
| 9th: | 616 |
| 10th: | 354 |
| 11th: | 389 |
| 12th, No Diploma: | 1360 |
| Graduates: | 2742 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 1807 |
| Associates: | 647 |
| Bachelors: | 1214 |
| Doctorate: | 22 |
| Masters: | 216 |
| Female: | 12943 |
| No School: | 1247 |
| Elemetary: |
| Nursery - 4th: | 542 |
| 5th - 6th: | 1070 |
| Middle/Junior High: |
| 7th - 8th: | 625 |
| High School: |
| 9th: | 551 |
| 10th: | 433 |
| 11th: | 517 |
| 12th, No Diploma: | 1061 |
| Graduates: | 2892 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 640 |
| > 1 Year, No Degree: | 1530 |
| Associates: | 683 |
| Bachelors: | 884 |
| Doctorate: | 35 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 15189 |
| Ages 18 to 64: |
| Total: | 13798 |
| Civilians: | 13798 |
| Non-Veteran Civilians: | 12803 |
| Veteran Civilians: | 995 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1391 |
| Civilians: | 1391 |
| Non-Veteran Civilians: | 872 |
| Veteran Civilians: | 519 |
| Currently In Military: | |
| Total Females: | 14953 |
| Ages 18 to 64: |
| Total: | 13084 |
| Civilians: | 13084 |
| Non-Veteran Civilians: | 12975 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1869 |
| Civilians: | 1869 |
| Non-Veteran Civilians: | 1849 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 678 |
| 10 to 14: | 1635 |
| 15 to 19: | 2640 |
| 20 to 24: | 2963 |
| 25 to 29: | 1190 |
| 30 to 35: | 3569 |
| 36 to 39: | 397 |
| 40 to 44: | 617 |
| 45 to 59: | 1150 |
| 60 to 89: | 736 |
| > 89 Minutes: | 408 |
Housing
| Total: | 43305 |
| Own: | 22013 |
| Rent: | 21292 |
Economic Statistics of Residents
Total Households: 10336
| Males 16 & Up: |
| Employed Civilian: | 10010 |
| Unemployed Civilians: | 566 |
| In Labor Force: | 10576 |
| Not In Labor Force: | 5290 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16537 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 16195 |
| Family Below Poverty Line: | 1367 |
| Household Below Poverty: | 1711 |
| Married Below Poverty Line: | 871 |
| Median Family Income: | 42509 |
| Median Household Income: | 42872 |
| Per Capita Income: | 12142 |
| Females 16 & Up: |
| Employed Civilian: | 6974 |
| Unemployed Civilians: | 598 |
| In Labor Force: | 7572 |
| Not In Labor Force: | 7931 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43788 |
| White: | 16715 |
| Black: | 323 |
| Asian: | 15206 |
| Pacific Islander: | 369 |
| Native American: | 300 |
| Multiracial: | 1360 |
| Other: | 9515 |