Garden Grove, California 92841
has the follwing neighborhoods: Garden Grove and Stanton in Garden Grove, CA
2011 Statistics for 92841
| ZIP: | 92841 |
| Name: | GARDEN GROVE |
| County: | ORANGE |
| Area: | 5 mi2 / 12 km2 / 2894 acres / 11713375 m2 |
| Coordinates: | 33.787212, -117.98195 |
| Residential Addresses: | 9282 |
| Multifamily Addresses: | 1666 |
| Single family Addresses: | 7616 |
| Business Addresses: | 1022 |
| P.O. Boxes: | 0 |
2000 Census Data for Garden Grove, California 92841
Gender & Ages
Total Population: 31586
| Male |
| Population: | 15766 |
| < year old: | 347 |
| Year old: | 261 |
| Age 2: | 210 |
| Age 3: | 241 |
| Age 4: | 222 |
| Age 5: | 228 |
| Age 6: | 260 |
| Age 7: | 304 |
| Age 8: | 294 |
| Age 9: | 208 |
| Age 10: | 282 |
| Age 11: | 190 |
| Age 12: | 258 |
| Age 13: | 219 |
| Age 14: | 199 |
| Age 15: | 243 |
| Age 16: | 220 |
| Age 17: | 225 |
| Age 18: | 240 |
| Age 19: | 284 |
| Age 20: | 239 |
| Age 21: | 174 |
| 22-24: |
559 |
| 25-29: |
1157 |
| 30-34: |
1463 |
| 35-39: |
1358 |
| 40-44: |
1318 |
| 45-49: |
1021 |
| 50-54: |
843 |
| 55-59: |
703 |
| 60-61: |
220 |
| 62-64: |
315 |
| 65-66: |
230 |
| 67-69: |
224 |
| 70-74: |
445 |
| 75-79: |
321 |
| 80-84: |
125 |
| 85 & Up: | 116 |
| Female |
| Population: | 15820 |
| < year old: | 250 |
| Year old: | 214 |
| Age 2: | 171 |
| Age 3: | 208 |
| Age 4: | 284 |
| Age 5: | 299 |
| Age 6: | 311 |
| Age 7: | 225 |
| Age 8: | 323 |
| Age 9: | 252 |
| Age 10: | 217 |
| Age 11: | 268 |
| Age 12: | 244 |
| Age 13: | 124 |
| Age 14: | 213 |
| Age 15: | 235 |
| Age 16: | 160 |
| Age 17: | 155 |
| Age 18: | 243 |
| Age 19: | 186 |
| Age 20: | 162 |
| Age 21: | 138 |
| 22-24: |
536 |
| 25-29: |
1235 |
| 30-34: |
1301 |
| 35-39: |
1323 |
| 40-44: |
1381 |
| 45-49: |
997 |
| 50-54: |
793 |
| 55-59: |
759 |
| 60-61: |
272 |
| 62-64: |
420 |
| 65-66: |
202 |
| 67-69: |
300 |
| 70-74: |
442 |
| 75-79: |
425 |
| 80-84: |
277 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 20261
| Male: | 9859 |
| No School: | 502 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 349 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 289 |
| 10th: | 288 |
| 11th: | 294 |
| 12th, No Diploma: | 821 |
| Graduates: | 2094 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 717 |
| > 1 Year, No Degree: | 1608 |
| Associates: | 757 |
| Bachelors: | 1340 |
| Doctorate: | 64 |
| Masters: | 281 |
| Female: | 10402 |
| No School: | 658 |
| Elemetary: |
| Nursery - 4th: | 228 |
| 5th - 6th: | 445 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 286 |
| 10th: | 335 |
| 11th: | 371 |
| 12th, No Diploma: | 791 |
| Graduates: | 2688 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 801 |
| > 1 Year, No Degree: | 1579 |
| Associates: | 636 |
| Bachelors: | 973 |
| Doctorate: | 28 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 11355 |
| Ages 18 to 64: |
| Total: | 9894 |
| Civilians: | 9878 |
| Non-Veteran Civilians: | 8841 |
| Veteran Civilians: | 1037 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1461 |
| Civilians: | 1461 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Total Females: | 11667 |
| Ages 18 to 64: |
| Total: | 9746 |
| Civilians: | 9746 |
| Non-Veteran Civilians: | 9712 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1921 |
| Civilians: | 1921 |
| Non-Veteran Civilians: | 1907 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 903 |
| 10 to 14: | 1476 |
| 15 to 19: | 1508 |
| 20 to 24: | 2023 |
| 25 to 29: | 902 |
| 30 to 35: | 2540 |
| 36 to 39: | 385 |
| 40 to 44: | 519 |
| 45 to 59: | 1265 |
| 60 to 89: | 709 |
| > 89 Minutes: | 258 |
Housing
| Total: | 31079 |
| Own: | 17773 |
| Rent: | 13306 |
Economic Statistics of Residents
Total Households: 9215
| Males 16 & Up: |
| Employed Civilian: | 7439 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 7940 |
| Not In Labor Force: | 3860 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 12927 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 12641 |
| Family Below Poverty Line: | 641 |
| Household Below Poverty: | 901 |
| Married Below Poverty Line: | 360 |
| Median Family Income: | 48974 |
| Median Household Income: | 46892 |
| Per Capita Income: | 17101 |
| Females 16 & Up: |
| Employed Civilian: | 5772 |
| Unemployed Civilians: | 510 |
| In Labor Force: | 6282 |
| Not In Labor Force: | 5700 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31586 |
| White: | 15067 |
| Black: | 335 |
| Asian: | 9829 |
| Pacific Islander: | 407 |
| Native American: | 230 |
| Multiracial: | 1672 |
| Other: | 4046 |