2011 Statistics for 92840
| ZIP: | 92840 |
| Name: | GARDEN GROVE |
| County: | ORANGE |
| Area: | 5 mi2 / 14 km2 / 3342 acres / 13522721 m2 |
| Coordinates: | 33.78583, -117.93211 |
| Residential Addresses: | 14797 |
| Multifamily Addresses: | 3222 |
| Single family Addresses: | 11575 |
| Business Addresses: | 838 |
| P.O. Boxes: | 0 |
2000 Census Data for Garden Grove, California 92840
Gender & Ages
Total Population: 50702
| Male |
| Population: | 25114 |
| < year old: | 514 |
| Year old: | 375 |
| Age 2: | 426 |
| Age 3: | 373 |
| Age 4: | 334 |
| Age 5: | 493 |
| Age 6: | 397 |
| Age 7: | 440 |
| Age 8: | 437 |
| Age 9: | 536 |
| Age 10: | 430 |
| Age 11: | 427 |
| Age 12: | 465 |
| Age 13: | 382 |
| Age 14: | 274 |
| Age 15: | 335 |
| Age 16: | 302 |
| Age 17: | 367 |
| Age 18: | 359 |
| Age 19: | 316 |
| Age 20: | 346 |
| Age 21: | 368 |
| 22-24: |
1077 |
| 25-29: |
2178 |
| 30-34: |
2207 |
| 35-39: |
2274 |
| 40-44: |
2061 |
| 45-49: |
1551 |
| 50-54: |
1260 |
| 55-59: |
962 |
| 60-61: |
305 |
| 62-64: |
443 |
| 65-66: |
196 |
| 67-69: |
405 |
| 70-74: |
647 |
| 75-79: |
449 |
| 80-84: |
199 |
| 85 & Up: | 204 |
| Female |
| Population: | 25588 |
| < year old: | 423 |
| Year old: | 353 |
| Age 2: | 370 |
| Age 3: | 415 |
| Age 4: | 327 |
| Age 5: | 455 |
| Age 6: | 443 |
| Age 7: | 429 |
| Age 8: | 418 |
| Age 9: | 501 |
| Age 10: | 418 |
| Age 11: | 327 |
| Age 12: | 350 |
| Age 13: | 287 |
| Age 14: | 356 |
| Age 15: | 273 |
| Age 16: | 298 |
| Age 17: | 342 |
| Age 18: | 520 |
| Age 19: | 371 |
| Age 20: | 299 |
| Age 21: | 411 |
| 22-24: |
1175 |
| 25-29: |
1952 |
| 30-34: |
2054 |
| 35-39: |
2180 |
| 40-44: |
2039 |
| 45-49: |
1767 |
| 50-54: |
1187 |
| 55-59: |
925 |
| 60-61: |
336 |
| 62-64: |
509 |
| 65-66: |
313 |
| 67-69: |
473 |
| 70-74: |
840 |
| 75-79: |
685 |
| 80-84: |
428 |
| 85 & Up: | 339 |
Education Level of Residents
Total Population: 31368
| Male: | 15341 |
| No School: | 530 |
| Elemetary: |
| Nursery - 4th: | 223 |
| 5th - 6th: | 755 |
| Middle/Junior High: |
| 7th - 8th: | 555 |
| High School: |
| 9th: | 439 |
| 10th: | 393 |
| 11th: | 369 |
| 12th, No Diploma: | 1252 |
| Graduates: | 3292 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 1042 |
| > 1 Year, No Degree: | 2663 |
| Associates: | 1339 |
| Bachelors: | 1714 |
| Doctorate: | 32 |
| Masters: | 556 |
| Female: | 16027 |
| No School: | 830 |
| Elemetary: |
| Nursery - 4th: | 317 |
| 5th - 6th: | 734 |
| Middle/Junior High: |
| 7th - 8th: | 668 |
| High School: |
| 9th: | 561 |
| 10th: | 362 |
| 11th: | 329 |
| 12th, No Diploma: | 1163 |
| Graduates: | 4033 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 1241 |
| > 1 Year, No Degree: | 2531 |
| Associates: | 1095 |
| Bachelors: | 1572 |
| Doctorate: | 50 |
| Masters: | 343 |
Veteran Status of Residents
| Total Males: | 17807 |
| Ages 18 to 64: |
| Total: | 15707 |
| Civilians: | 15669 |
| Non-Veteran Civilians: | 14067 |
| Veteran Civilians: | 1602 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 2100 |
| Civilians: | 2100 |
| Non-Veteran Civilians: | 1037 |
| Veteran Civilians: | 1063 |
| Currently In Military: | |
| Total Females: | 18803 |
| Ages 18 to 64: |
| Total: | 15725 |
| Civilians: | 15719 |
| Non-Veteran Civilians: | 15595 |
| Veteran Civilians: | 124 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3078 |
| Civilians: | 3078 |
| Non-Veteran Civilians: | 3051 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 1442 |
| 10 to 14: | 2274 |
| 15 to 19: | 3219 |
| 20 to 24: | 3573 |
| 25 to 29: | 1400 |
| 30 to 35: | 4334 |
| 36 to 39: | 581 |
| 40 to 44: | 787 |
| 45 to 59: | 1612 |
| 60 to 89: | 817 |
| > 89 Minutes: | 499 |
Housing
| Total: | 49986 |
| Own: | 30389 |
| Rent: | 19597 |
Economic Statistics of Residents
Total Households: 14702
| Males 16 & Up: |
| Employed Civilian: | 11841 |
| Unemployed Civilians: | 982 |
| In Labor Force: | 12861 |
| Not In Labor Force: | 5615 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 21140 |
| Work At Home: | 365 |
| Doesn't Work At Home: | 20775 |
| Family Below Poverty Line: | 874 |
| Household Below Poverty: | 1446 |
| Married Below Poverty Line: | 483 |
| Median Family Income: | 50025 |
| Median Household Income: | 47153 |
| Per Capita Income: | 16983 |
| Females 16 & Up: |
| Employed Civilian: | 9766 |
| Unemployed Civilians: | 728 |
| In Labor Force: | 10500 |
| Not In Labor Force: | 8943 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 50702 |
| White: | 26490 |
| Black: | 626 |
| Asian: | 12054 |
| Pacific Islander: | 372 |
| Native American: | 414 |
| Multiracial: | 2083 |
| Other: | 8663 |