Cypress, California 90630
has the following neighborhood: Cypress in Cypress, CA
2011 Statistics for 90630
| ZIP: | 90630 |
| Name: | CYPRESS |
| County: | ORANGE |
| Area: | 6 mi2 / 17 km2 / 4154 acres / 16810218 m2 |
| Coordinates: | 33.81753, -118.03836 |
| Residential Addresses: | 17453 |
| Multifamily Addresses: | 2466 |
| Single family Addresses: | 13770 |
| Business Addresses: | 1620 |
| P.O. Boxes: | 1217 |
2000 Census Data for Cypress, California 90630
Gender & Ages
Total Population: 47617
| Male |
| Population: | 22939 |
| < year old: | 259 |
| Year old: | 258 |
| Age 2: | 221 |
| Age 3: | 325 |
| Age 4: | 363 |
| Age 5: | 389 |
| Age 6: | 331 |
| Age 7: | 410 |
| Age 8: | 550 |
| Age 9: | 433 |
| Age 10: | 360 |
| Age 11: | 466 |
| Age 12: | 354 |
| Age 13: | 383 |
| Age 14: | 377 |
| Age 15: | 361 |
| Age 16: | 380 |
| Age 17: | 301 |
| Age 18: | 321 |
| Age 19: | 255 |
| Age 20: | 330 |
| Age 21: | 254 |
| 22-24: |
828 |
| 25-29: |
1207 |
| 30-34: |
1680 |
| 35-39: |
1996 |
| 40-44: |
2019 |
| 45-49: |
1729 |
| 50-54: |
1531 |
| 55-59: |
1220 |
| 60-61: |
364 |
| 62-64: |
564 |
| 65-66: |
284 |
| 67-69: |
534 |
| 70-74: |
636 |
| 75-79: |
370 |
| 80-84: |
219 |
| 85 & Up: | 77 |
| Female |
| Population: | 24678 |
| < year old: | 145 |
| Year old: | 376 |
| Age 2: | 246 |
| Age 3: | 240 |
| Age 4: | 342 |
| Age 5: | 340 |
| Age 6: | 386 |
| Age 7: | 369 |
| Age 8: | 294 |
| Age 9: | 353 |
| Age 10: | 386 |
| Age 11: | 350 |
| Age 12: | 453 |
| Age 13: | 389 |
| Age 14: | 518 |
| Age 15: | 288 |
| Age 16: | 446 |
| Age 17: | 449 |
| Age 18: | 364 |
| Age 19: | 292 |
| Age 20: | 257 |
| Age 21: | 343 |
| 22-24: |
634 |
| 25-29: |
1316 |
| 30-34: |
1551 |
| 35-39: |
2291 |
| 40-44: |
2405 |
| 45-49: |
1926 |
| 50-54: |
1573 |
| 55-59: |
1409 |
| 60-61: |
422 |
| 62-64: |
593 |
| 65-66: |
370 |
| 67-69: |
546 |
| 70-74: |
654 |
| 75-79: |
706 |
| 80-84: |
379 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 30848
| Male: | 14430 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 149 |
| 10th: | 187 |
| 11th: | 211 |
| 12th, No Diploma: | 473 |
| Graduates: | 2686 |
| Professional School: |
| Degree: | 353 |
| College/University: |
| < 1 Year: | 1114 |
| > 1 Year, No Degree: | 2996 |
| Associates: | 1124 |
| Bachelors: | 3235 |
| Doctorate: | 229 |
| Masters: | 1339 |
| Female: | 16418 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 223 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 211 |
| 10th: | 220 |
| 11th: | 285 |
| 12th, No Diploma: | 585 |
| Graduates: | 3982 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 1632 |
| > 1 Year, No Degree: | 2856 |
| Associates: | 1667 |
| Bachelors: | 3047 |
| Doctorate: | 87 |
| Masters: | 939 |
Veteran Status of Residents
| Total Males: | 16418 |
| Ages 18 to 64: |
| Total: | 14298 |
| Civilians: | 14236 |
| Non-Veteran Civilians: | 11627 |
| Veteran Civilians: | 2609 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 2120 |
| Civilians: | 2120 |
| Non-Veteran Civilians: | 720 |
| Veteran Civilians: | 1400 |
| Currently In Military: | |
| Total Females: | 18308 |
| Ages 18 to 64: |
| Total: | 15376 |
| Civilians: | 15376 |
| Non-Veteran Civilians: | 15187 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2932 |
| Civilians: | 2932 |
| Non-Veteran Civilians: | 2821 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 375 |
| 5 to 9: | 1847 |
| 10 to 14: | 2364 |
| 15 to 19: | 2931 |
| 20 to 24: | 2806 |
| 25 to 29: | 1274 |
| 30 to 35: | 3719 |
| 36 to 39: | 700 |
| 40 to 44: | 1367 |
| 45 to 59: | 2530 |
| 60 to 89: | 1567 |
| > 89 Minutes: | 529 |
Housing
| Total: | 47261 |
| Own: | 32751 |
| Rent: | 14510 |
Economic Statistics of Residents
Total Households: 16090
| Males 16 & Up: |
| Employed Civilian: | 12203 |
| Unemployed Civilians: | 610 |
| In Labor Force: | 12875 |
| Not In Labor Force: | 4224 |
| In Military: | 62 |
| Males & Females 16 & Up: |
| Workers: | 22631 |
| Work At Home: | 622 |
| Doesn't Work At Home: | 22009 |
| Family Below Poverty Line: | 576 |
| Household Below Poverty: | 908 |
| Married Below Poverty Line: | 251 |
| Median Family Income: | 69733 |
| Median Household Income: | 63611 |
| Per Capita Income: | 25669 |
| Females 16 & Up: |
| Employed Civilian: | 10944 |
| Unemployed Civilians: | 636 |
| In Labor Force: | 11580 |
| Not In Labor Force: | 7623 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47617 |
| White: | 31331 |
| Black: | 1348 |
| Asian: | 9728 |
| Pacific Islander: | 167 |
| Native American: | 203 |
| Multiracial: | 2464 |
| Other: | 2376 |