Corona Del Mar, California 92625
ZIP Code boundaries for 92625 in Corona Del Mar, CA
2011 Statistics for 92625
| ZIP: | 92625 |
| Name: | CORONA DEL MAR |
| County: | ORANGE |
| Area: | 3 mi2 / 8 km2 / 1922 acres / 7779438 m2 |
| Coordinates: | 33.600647, -117.86597 |
| Residential Addresses: | 6938 |
| Multifamily Addresses: | 396 |
| Single family Addresses: | 6013 |
| Business Addresses: | 581 |
| P.O. Boxes: | 529 |
2000 Census Data for Corona Del Mar, California 92625
Gender & Ages
Total Population: 13354
| Male |
| Population: | 6304 |
| < year old: | 65 |
| Year old: | 26 |
| Age 2: | 44 |
| Age 3: | 70 |
| Age 4: | 48 |
| Age 5: | 74 |
| Age 6: | 54 |
| Age 7: | 59 |
| Age 8: | 56 |
| Age 9: | 62 |
| Age 10: | 35 |
| Age 11: | 119 |
| Age 12: | 48 |
| Age 13: | 43 |
| Age 14: | 102 |
| Age 15: | 23 |
| Age 16: | 20 |
| Age 17: | 42 |
| Age 18: | 43 |
| Age 19: | 45 |
| Age 20: | 21 |
| Age 21: | 20 |
| 22-24: |
155 |
| 25-29: |
364 |
| 30-34: |
457 |
| 35-39: |
592 |
| 40-44: |
600 |
| 45-49: |
502 |
| 50-54: |
504 |
| 55-59: |
392 |
| 60-61: |
161 |
| 62-64: |
314 |
| 65-66: |
176 |
| 67-69: |
187 |
| 70-74: |
236 |
| 75-79: |
282 |
| 80-84: |
162 |
| 85 & Up: | 101 |
| Female |
| Population: | 7050 |
| < year old: | 58 |
| Year old: | 40 |
| Age 2: | 49 |
| Age 3: | 68 |
| Age 4: | 29 |
| Age 5: | 42 |
| Age 6: | 85 |
| Age 7: | 43 |
| Age 8: | 63 |
| Age 9: | 97 |
| Age 10: | 62 |
| Age 11: | 40 |
| Age 12: | 61 |
| Age 13: | 83 |
| Age 14: | 75 |
| Age 15: | 90 |
| Age 16: | 83 |
| Age 17: | 28 |
| Age 18: | 59 |
| Age 19: | 24 |
| Age 20: | |
| Age 21: | 21 |
| 22-24: |
152 |
| 25-29: |
484 |
| 30-34: |
659 |
| 35-39: |
528 |
| 40-44: |
608 |
| 45-49: |
472 |
| 50-54: |
578 |
| 55-59: |
497 |
| 60-61: |
155 |
| 62-64: |
281 |
| 65-66: |
158 |
| 67-69: |
189 |
| 70-74: |
285 |
| 75-79: |
354 |
| 80-84: |
290 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 10728
| Male: | 5030 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 55 |
| 10th: | 9 |
| 11th: | 19 |
| 12th, No Diploma: | 10 |
| Graduates: | 271 |
| Professional School: |
| Degree: | 624 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 557 |
| Associates: | 216 |
| Bachelors: | 2194 |
| Doctorate: | 148 |
| Masters: | 773 |
| Female: | 5698 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | |
| 10th: | 33 |
| 11th: | 34 |
| 12th, No Diploma: | 77 |
| Graduates: | 651 |
| Professional School: |
| Degree: | 342 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 897 |
| Associates: | 457 |
| Bachelors: | 2090 |
| Doctorate: | 91 |
| Masters: | 680 |
Veteran Status of Residents
| Total Males: | 5314 |
| Ages 18 to 64: |
| Total: | 4170 |
| Civilians: | 4166 |
| Non-Veteran Civilians: | 3589 |
| Veteran Civilians: | 577 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1144 |
| Civilians: | 1144 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 866 |
| Currently In Military: | |
| Total Females: | 5954 |
| Ages 18 to 64: |
| Total: | 4518 |
| Civilians: | 4518 |
| Non-Veteran Civilians: | 4509 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1436 |
| Civilians: | 1436 |
| Non-Veteran Civilians: | 1407 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 602 |
| 10 to 14: | 1079 |
| 15 to 19: | 1318 |
| 20 to 24: | 1224 |
| 25 to 29: | 339 |
| 30 to 35: | 629 |
| 36 to 39: | 149 |
| 40 to 44: | 109 |
| 45 to 59: | 288 |
| 60 to 89: | 387 |
| > 89 Minutes: | 129 |
Housing
| Total: | 13074 |
| Own: | 9453 |
| Rent: | 3621 |
Economic Statistics of Residents
Total Households: 6319
| Males 16 & Up: |
| Employed Civilian: | 3953 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 4094 |
| Not In Labor Force: | 1282 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6888 |
| Work At Home: | 479 |
| Doesn't Work At Home: | 6409 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 259 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 130323 |
| Median Household Income: | 100080 |
| Per Capita Income: | 76704 |
| Females 16 & Up: |
| Employed Civilian: | 3010 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 3122 |
| Not In Labor Force: | 2943 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13354 |
| White: | 12306 |
| Black: | 52 |
| Asian: | 655 |
| Pacific Islander: | 30 |
| Native American: | 44 |
| Multiracial: | 159 |
| Other: | 108 |
The 92625 ZIP Code in Corona Del Mar, CA spans the following neighborhoods: Breakers Drive, Broadmoor Hills, Cameo, Canyon Crest Estates and Channel Reef among others