La Palma, California 90623
ZIP Code boundaries for 90623 in La Palma, CA
2011 Statistics for 90623
| ZIP: | 90623 |
| Name: | LA PALMA |
| County: | ORANGE |
| Area: | 2 mi2 / 5 km2 / 1238 acres / 5009231 m2 |
| Coordinates: | 33.85026, -118.040985 |
| Residential Addresses: | 5202 |
| Multifamily Addresses: | 371 |
| Single family Addresses: | 4831 |
| Business Addresses: | 268 |
| P.O. Boxes: | 0 |
2000 Census Data for La Palma, California 90623
Gender & Ages
Total Population: 15217
| Male |
| Population: | 7592 |
| < year old: | 84 |
| Year old: | 56 |
| Age 2: | 91 |
| Age 3: | 92 |
| Age 4: | 85 |
| Age 5: | 102 |
| Age 6: | 78 |
| Age 7: | 125 |
| Age 8: | 113 |
| Age 9: | 126 |
| Age 10: | 84 |
| Age 11: | 126 |
| Age 12: | 113 |
| Age 13: | 137 |
| Age 14: | 133 |
| Age 15: | 71 |
| Age 16: | 127 |
| Age 17: | 177 |
| Age 18: | 131 |
| Age 19: | 133 |
| Age 20: | 87 |
| Age 21: | 43 |
| 22-24: |
266 |
| 25-29: |
483 |
| 30-34: |
487 |
| 35-39: |
574 |
| 40-44: |
644 |
| 45-49: |
542 |
| 50-54: |
552 |
| 55-59: |
521 |
| 60-61: |
165 |
| 62-64: |
283 |
| 65-66: |
166 |
| 67-69: |
209 |
| 70-74: |
213 |
| 75-79: |
108 |
| 80-84: |
39 |
| 85 & Up: | 26 |
| Female |
| Population: | 7625 |
| < year old: | 29 |
| Year old: | 89 |
| Age 2: | 103 |
| Age 3: | 77 |
| Age 4: | 70 |
| Age 5: | 101 |
| Age 6: | 91 |
| Age 7: | 66 |
| Age 8: | 132 |
| Age 9: | 80 |
| Age 10: | 56 |
| Age 11: | 108 |
| Age 12: | 116 |
| Age 13: | 112 |
| Age 14: | 75 |
| Age 15: | 80 |
| Age 16: | 159 |
| Age 17: | 176 |
| Age 18: | 97 |
| Age 19: | 85 |
| Age 20: | 104 |
| Age 21: | 59 |
| 22-24: |
195 |
| 25-29: |
373 |
| 30-34: |
513 |
| 35-39: |
746 |
| 40-44: |
622 |
| 45-49: |
585 |
| 50-54: |
686 |
| 55-59: |
588 |
| 60-61: |
152 |
| 62-64: |
251 |
| 65-66: |
166 |
| 67-69: |
245 |
| 70-74: |
187 |
| 75-79: |
133 |
| 80-84: |
79 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 10377
| Male: | 5012 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 24 |
| 10th: | 24 |
| 11th: | 60 |
| 12th, No Diploma: | 175 |
| Graduates: | 824 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 973 |
| Associates: | 485 |
| Bachelors: | 1466 |
| Doctorate: | 91 |
| Masters: | 464 |
| Female: | 5365 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 58 |
| 10th: | 84 |
| 11th: | 33 |
| 12th, No Diploma: | 254 |
| Graduates: | 1224 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 804 |
| Associates: | 491 |
| Bachelors: | 1356 |
| Doctorate: | 6 |
| Masters: | 351 |
Veteran Status of Residents
| Total Males: | 5672 |
| Ages 18 to 64: |
| Total: | 4911 |
| Civilians: | 4893 |
| Non-Veteran Civilians: | 4161 |
| Veteran Civilians: | 732 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Total Females: | 5905 |
| Ages 18 to 64: |
| Total: | 5056 |
| Civilians: | 5056 |
| Non-Veteran Civilians: | 5045 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 849 |
| Civilians: | 849 |
| Non-Veteran Civilians: | 826 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 413 |
| 10 to 14: | 857 |
| 15 to 19: | 754 |
| 20 to 24: | 1091 |
| 25 to 29: | 453 |
| 30 to 35: | 1272 |
| 36 to 39: | 241 |
| 40 to 44: | 396 |
| 45 to 59: | 683 |
| 60 to 89: | 551 |
| > 89 Minutes: | 179 |
Housing
| Total: | 15187 |
| Own: | 11417 |
| Rent: | 3770 |
Economic Statistics of Residents
Total Households: 4979
| Males 16 & Up: |
| Employed Civilian: | 3957 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 4152 |
| Not In Labor Force: | 1824 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 7226 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 7017 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 229 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 74412 |
| Median Household Income: | 69096 |
| Per Capita Income: | 26591 |
| Females 16 & Up: |
| Employed Civilian: | 3393 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 3611 |
| Not In Labor Force: | 2629 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15217 |
| White: | 6568 |
| Black: | 754 |
| Asian: | 6548 |
| Pacific Islander: | 78 |
| Native American: | 99 |
| Multiracial: | 447 |
| Other: | 723 |