Bellflower, California 90706
has the follwing neighborhoods: Bellflower and Paramount in Bellflower, CA
2011 Statistics for 90706
| ZIP: | 90706 |
| Name: | BELLFLOWER |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 16 km2 / 3919 acres / 15860519 m2 |
| Coordinates: | 33.88799, -118.12715 |
| Residential Addresses: | 23805 |
| Multifamily Addresses: | 8044 |
| Single family Addresses: | 15761 |
| Business Addresses: | 1598 |
| P.O. Boxes: | 0 |
2000 Census Data for Bellflower, California 90706
Gender & Ages
Total Population: 72829
| Male |
| Population: | 35494 |
| < year old: | 616 |
| Year old: | 677 |
| Age 2: | 686 |
| Age 3: | 637 |
| Age 4: | 793 |
| Age 5: | 685 |
| Age 6: | 693 |
| Age 7: | 697 |
| Age 8: | 739 |
| Age 9: | 781 |
| Age 10: | 805 |
| Age 11: | 715 |
| Age 12: | 728 |
| Age 13: | 601 |
| Age 14: | 634 |
| Age 15: | 477 |
| Age 16: | 483 |
| Age 17: | 545 |
| Age 18: | 456 |
| Age 19: | 430 |
| Age 20: | 358 |
| Age 21: | 592 |
| 22-24: |
1651 |
| 25-29: |
2815 |
| 30-34: |
2775 |
| 35-39: |
2973 |
| 40-44: |
2763 |
| 45-49: |
2176 |
| 50-54: |
1765 |
| 55-59: |
1348 |
| 60-61: |
412 |
| 62-64: |
521 |
| 65-66: |
329 |
| 67-69: |
386 |
| 70-74: |
670 |
| 75-79: |
574 |
| 80-84: |
327 |
| 85 & Up: | 181 |
| Female |
| Population: | 37335 |
| < year old: | 598 |
| Year old: | 811 |
| Age 2: | 676 |
| Age 3: | 582 |
| Age 4: | 641 |
| Age 5: | 726 |
| Age 6: | 676 |
| Age 7: | 640 |
| Age 8: | 736 |
| Age 9: | 783 |
| Age 10: | 584 |
| Age 11: | 654 |
| Age 12: | 516 |
| Age 13: | 576 |
| Age 14: | 499 |
| Age 15: | 479 |
| Age 16: | 515 |
| Age 17: | 418 |
| Age 18: | 682 |
| Age 19: | 526 |
| Age 20: | 465 |
| Age 21: | 657 |
| 22-24: |
1640 |
| 25-29: |
2916 |
| 30-34: |
3083 |
| 35-39: |
3050 |
| 40-44: |
2844 |
| 45-49: |
2458 |
| 50-54: |
2023 |
| 55-59: |
1246 |
| 60-61: |
436 |
| 62-64: |
678 |
| 65-66: |
256 |
| 67-69: |
483 |
| 70-74: |
881 |
| 75-79: |
738 |
| 80-84: |
584 |
| 85 & Up: | 579 |
Education Level of Residents
Total Population: 42270
| Male: | 20015 |
| No School: | 546 |
| Elemetary: |
| Nursery - 4th: | 214 |
| 5th - 6th: | 963 |
| Middle/Junior High: |
| 7th - 8th: | 740 |
| High School: |
| 9th: | 847 |
| 10th: | 537 |
| 11th: | 768 |
| 12th, No Diploma: | 1326 |
| Graduates: | 5411 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 1377 |
| > 1 Year, No Degree: | 3522 |
| Associates: | 1198 |
| Bachelors: | 2003 |
| Doctorate: | 61 |
| Masters: | 283 |
| Female: | 22255 |
| No School: | 707 |
| Elemetary: |
| Nursery - 4th: | 279 |
| 5th - 6th: | 925 |
| Middle/Junior High: |
| 7th - 8th: | 806 |
| High School: |
| 9th: | 617 |
| 10th: | 769 |
| 11th: | 1151 |
| 12th, No Diploma: | 1128 |
| Graduates: | 5849 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 1911 |
| > 1 Year, No Degree: | 3581 |
| Associates: | 1655 |
| Bachelors: | 2137 |
| Doctorate: | 35 |
| Masters: | 398 |
Veteran Status of Residents
| Total Males: | 23502 |
| Ages 18 to 64: |
| Total: | 21035 |
| Civilians: | 21001 |
| Non-Veteran Civilians: | 18084 |
| Veteran Civilians: | 2917 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2467 |
| Civilians: | 2467 |
| Non-Veteran Civilians: | 1064 |
| Veteran Civilians: | 1403 |
| Currently In Military: | |
| Total Females: | 26225 |
| Ages 18 to 64: |
| Total: | 22704 |
| Civilians: | 22704 |
| Non-Veteran Civilians: | 22338 |
| Veteran Civilians: | 366 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3521 |
| Civilians: | 3521 |
| Non-Veteran Civilians: | 3490 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 461 |
| 5 to 9: | 2123 |
| 10 to 14: | 3433 |
| 15 to 19: | 4201 |
| 20 to 24: | 4456 |
| 25 to 29: | 1839 |
| 30 to 35: | 4922 |
| 36 to 39: | 733 |
| 40 to 44: | 1166 |
| 45 to 59: | 2205 |
| 60 to 89: | 1741 |
| > 89 Minutes: | 686 |
Housing
| Total: | 72201 |
| Own: | 31225 |
| Rent: | 40976 |
Economic Statistics of Residents
Total Households: 23394
| Males 16 & Up: |
| Employed Civilian: | 15467 |
| Unemployed Civilians: | 1236 |
| In Labor Force: | 16737 |
| Not In Labor Force: | 7793 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 28542 |
| Work At Home: | 576 |
| Doesn't Work At Home: | 27966 |
| Family Below Poverty Line: | 2209 |
| Household Below Poverty: | 3138 |
| Married Below Poverty Line: | 1037 |
| Median Family Income: | 42822 |
| Median Household Income: | 39362 |
| Per Capita Income: | 15982 |
| Females 16 & Up: |
| Employed Civilian: | 13855 |
| Unemployed Civilians: | 1305 |
| In Labor Force: | 15160 |
| Not In Labor Force: | 11998 |
| In Military: | |
Ethnic Makeup
| Total Population: | 72829 |
| White: | 33537 |
| Black: | 9103 |
| Asian: | 7181 |
| Pacific Islander: | 260 |
| Native American: | 700 |
| Multiracial: | 4107 |
| Other: | 17941 |