|
90814 Long Beach ZIP Code Guide
|
90814 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90814
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Long Beach, California 90814
Population Age & Sex Range for Long Beach, California 90814
| Total Population: | 19198 |
| Male Population: | 9182 |
| Male < 1: | 167 |
| Male 1: | 50 |
| Male 2: | 137 |
| Male 3: | 118 |
| Male 4: | 106 |
| Male 5: | 62 |
| Male 6: | 76 |
| Male 7: | 108 |
| Male 8: | 74 |
| Male 9: | 85 |
| Male 10: | 69 |
| Male 11: | 78 |
| Male 12: | 53 |
| Male 13: | 105 |
| Male 14: | 104 |
| Male 15: | 102 |
| Male 16: | 37 |
| Male 17: | 67 |
| Male 18: | 56 |
| Male 19: | 59 |
| Male 20: | 138 |
| Male 21: | 167 |
| Male 22-24: | 495 |
| Male 25-29: | 954 |
| Male 30-34: | 1179 |
| Male 35-39: | 1201 |
| Male 40-44: | 825 |
| Male 45-49: | 672 |
| Male 50-54: | 551 |
| Male 55-59: | 365 |
| Male 60-61: | 74 |
| Male 62-64: | 111 |
| Male 65-66: | 14 |
| Male 67-69: | 162 |
| Male 70-74: | 215 |
| Male 75-79: | 159 |
| Male 80-84: | 73 |
| Male 85 & Over: | 114 |
|
| Female Population: | 10016 |
| Female < 1: | 180 |
| Female 1: | 93 |
| Female 2: | 106 |
| Female 3: | 86 |
| Female 4: | 121 |
| Female 5: | 109 |
| Female 6: | 82 |
| Female 7: | 46 |
| Female 8: | 84 |
| Female 9: | 142 |
| Female 10: | 81 |
| Female 11: | 119 |
| Female 12: | 52 |
| Female 13: | 37 |
| Female 14: | 60 |
| Female 15: | 105 |
| Female 16: | 82 |
| Female 17: | 88 |
| Female 18: | 101 |
| Female 19: | 97 |
| Female 20: | 141 |
| Female 21: | 142 |
| Female 22-24: | 501 |
| Female 25-29: | 1100 |
| Female 30-34: | 1168 |
| Female 35-39: | 1007 |
| Female 40-44: | 906 |
| Female 45-49: | 638 |
| Female 50-54: | 656 |
| Female 55-59: | 398 |
| Female 60-61: | 123 |
| Female 62-64: | 150 |
| Female 65-66: | 54 |
| Female 67-69: | 118 |
| Female 70-74: | 264 |
| Female 75-79: | 289 |
| Female 80-84: | 261 |
| Female 85 & Over: | 229 |
|
|
|
|
Ethnic Makeup of Long Beach, California 90814
| Total Population: | 19198 |
| White: | 12799 |
| Black: | 1654 |
| Asian: | 1362 |
| Pacific Islander: | 77 |
| Native American: | 307 |
| Two or More: | 915 |
| Other: | 2084 |
|
|
Housing Statistics for Long Beach, California 90814
| Total: | 18873 |
| Own: | 6345 |
| Rent: | 12528 |
|
|
Education Level for Residents of Long Beach, California 90814
| Total Population: | 14030 |
| Male: | 6669 |
| No School: | 72 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 36 |
| 7th - 8th: | 90 |
| 9th: | 20 |
| 10th: | 63 |
| 11th: | 84 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 885 |
| Professional School Degree: | 298 |
| Less Than 1 Year College: | 498 |
| 1 or More Years College, No Degree: | 1180 |
| Associates: | 731 |
| Bachelors: | 1804 |
| Doctorate: | 119 |
| Masters: | 623 |
|
| Female: | 7361 |
| No School: | 130 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 49 |
| 7th - 8th: | 95 |
| 9th: | 99 |
| 10th: | 180 |
| 11th: | 99 |
| 12th, No Diploma: | 270 |
| High School Graduate: | 1136 |
| Professional School Degree: | 257 |
| Less Than 1 Year College: | 460 |
| 1 or More Years College, No Degree: | 1257 |
| Associates: | 656 |
| Bachelors: | 1643 |
| Doctorate: | 159 |
| Masters: | 858 |
|
|
|
Economic Statistics for Long Beach, California 90814
| Employed Civilian Males: | 5761 |
| Unemployed Civilian Males: | 392 |
| Male Over 16 In Labor Force: | 6186 |
| Male Over 16 Not In Labor Force: | 1502 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 5455 |
| Unemployed Civilian Females: | 398 |
| Female Over 16 In Labor Force: | 5853 |
| Female Over 16 Not In Labor Force: | 2660 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10989 |
| Work At Home: | 360 |
| Over 16, Doesn't Work At Home: | 10629 |
| Family Income Below Poverty: | 373 |
| Household Income Below Poverty: | 1105 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $51477 |
| Median Household Income: | $41808 |
| Per Capita Income: | $29451 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 175 |
| 5 to 9 Minutes: | 645 |
| 10 to 14 Minutes: | 1383 |
| 15 to 19 Minutes: | 1333 |
| 20 to 24 Minutes: | 1448 |
| 25 to 29 Minutes: | 540 |
| 30 to 35 Minutes: | 1539 |
| 36 to 39 Minutes: | 348 |
| 40 to 44 Minutes: | 655 |
| 45 to 59 Minutes: | 1234 |
| 60 to 89 Minutes: | 1036 |
| 90 Minutes or More: | 293 |
|
|
Veterans Status for Residents of Long Beach, California 90814
| Total Males: | 7584 |
| Male 18 to 64 | 6847 |
| Male Civilian 18 to 64 | 6814 |
| Male Civilian Non-Veteran 18 to 64 | 5870 |
| Male Civilian Veteran 18 to 64 | 944 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 737 |
| Male Civilian 65 and Over | 737 |
| Male Civilian Non-Veteran 65 and Over | 297 |
| Male Civilian Veteran 65 and Over | 440 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8343 |
| Female 18 - 64 | 7128 |
| Female 65 and Over | 1215 |
| Female Civilians 18 - 64 | 7128 |
| Female Civilian Non-Veteran 18 - 64 | 7055 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1215 |
| Female Civilian Non-Veteran 65 and Over | 1174 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|