|
Garden Grove, Ca - 92843 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Garden Grove, Ca 92843
Population Age & Sex Range for Garden Grove, Ca 92843
| Total Population: | 43788 |
| Male Population: | 22086 |
| Male < 1: | 429 |
| Male 1: | 320 |
| Male 2: | 331 |
| Male 3: | 455 |
| Male 4: | 386 |
| Male 5: | 402 |
| Male 6: | 479 |
| Male 7: | 483 |
| Male 8: | 526 |
| Male 9: | 357 |
| Male 10: | 366 |
| Male 11: | 425 |
| Male 12: | 345 |
| Male 13: | 322 |
| Male 14: | 280 |
| Male 15: | 314 |
| Male 16: | 358 |
| Male 17: | 319 |
| Male 18: | 354 |
| Male 19: | 288 |
| Male 20: | 341 |
| Male 21: | 355 |
| Male 22-24: | 964 |
| Male 25-29: | 1999 |
| Male 30-34: | 2116 |
| Male 35-39: | 2136 |
| Male 40-44: | 1709 |
| Male 45-49: | 1321 |
| Male 50-54: | 968 |
| Male 55-59: | 778 |
| Male 60-61: | 223 |
| Male 62-64: | 246 |
| Male 65-66: | 233 |
| Male 67-69: | 193 |
| Male 70-74: | 458 |
| Male 75-79: | 296 |
| Male 80-84: | 120 |
| Male 85 & Over: | 91 |
|
| Female Population: | 21702 |
| Female < 1: | 445 |
| Female 1: | 370 |
| Female 2: | 343 |
| Female 3: | 373 |
| Female 4: | 466 |
| Female 5: | 461 |
| Female 6: | 373 |
| Female 7: | 453 |
| Female 8: | 455 |
| Female 9: | 386 |
| Female 10: | 382 |
| Female 11: | 365 |
| Female 12: | 432 |
| Female 13: | 295 |
| Female 14: | 304 |
| Female 15: | 296 |
| Female 16: | 277 |
| Female 17: | 273 |
| Female 18: | 313 |
| Female 19: | 268 |
| Female 20: | 218 |
| Female 21: | 199 |
| Female 22-24: | 1012 |
| Female 25-29: | 1900 |
| Female 30-34: | 1977 |
| Female 35-39: | 1826 |
| Female 40-44: | 1495 |
| Female 45-49: | 1298 |
| Female 50-54: | 1130 |
| Female 55-59: | 763 |
| Female 60-61: | 294 |
| Female 62-64: | 391 |
| Female 65-66: | 230 |
| Female 67-69: | 409 |
| Female 70-74: | 405 |
| Female 75-79: | 352 |
| Female 80-84: | 251 |
| Female 85 & Over: | 222 |
|
|
|
|
Ethnic Makeup of Garden Grove, Ca 92843
| Total Population: | 43788 |
| White: | 16715 |
| Black: | 323 |
| Asian: | 15206 |
| Pacific Islander: | 369 |
| Native American: | 300 |
| Two or More: | 1360 |
| Other: | 9515 |
|
|
Housing Statistics for Garden Grove, Ca 92843
| Total: | 43305 |
| Own: | 22013 |
| Rent: | 21292 |
|
|
Education Level for Residents of Garden Grove, Ca 92843
| Total Population: | 25830 |
| Male: | 12887 |
| No School: | 949 |
| Nursery - 4th: | 299 |
| 5th - 6th: | 961 |
| 7th - 8th: | 531 |
| 9th: | 616 |
| 10th: | 354 |
| 11th: | 389 |
| 12th, No Diploma: | 1360 |
| High School Graduate: | 2742 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 712 |
| 1 or More Years College, No Degree: | 1807 |
| Associates: | 647 |
| Bachelors: | 1214 |
| Doctorate: | 22 |
| Masters: | 216 |
|
| Female: | 12943 |
| No School: | 1247 |
| Nursery - 4th: | 542 |
| 5th - 6th: | 1070 |
| 7th - 8th: | 625 |
| 9th: | 551 |
| 10th: | 433 |
| 11th: | 517 |
| 12th, No Diploma: | 1061 |
| High School Graduate: | 2892 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 640 |
| 1 or More Years College, No Degree: | 1530 |
| Associates: | 683 |
| Bachelors: | 884 |
| Doctorate: | 35 |
| Masters: | 143 |
|
|
|
Economic Statistics for Garden Grove, Ca 92843
| Employed Civilian Males: | 10010 |
| Unemployed Civilian Males: | 566 |
| Male Over 16 In Labor Force: | 10576 |
| Male Over 16 Not In Labor Force: | 5290 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6974 |
| Unemployed Civilian Females: | 598 |
| Female Over 16 In Labor Force: | 7572 |
| Female Over 16 Not In Labor Force: | 7931 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16537 |
| Work At Home: | 342 |
| Over 16, Doesn't Work At Home: | 16195 |
| Family Income Below Poverty: | 1367 |
| Household Income Below Poverty: | 1711 |
| Married Couple Below Poverty: | 871 |
| Median Family Income: | $42509 |
| Median Household Income: | $42872 |
| Per Capita Income: | $12142 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 212 |
| 5 to 9 Minutes: | 678 |
| 10 to 14 Minutes: | 1635 |
| 15 to 19 Minutes: | 2640 |
| 20 to 24 Minutes: | 2963 |
| 25 to 29 Minutes: | 1190 |
| 30 to 35 Minutes: | 3569 |
| 36 to 39 Minutes: | 397 |
| 40 to 44 Minutes: | 617 |
| 45 to 59 Minutes: | 1150 |
| 60 to 89 Minutes: | 736 |
| 90 Minutes or More: | 408 |
|
|
Veterans Status for Residents of Garden Grove, Ca 92843
| Total Males: | 15189 |
| Male 18 to 64 | 13798 |
| Male Civilian 18 to 64 | 13798 |
| Male Civilian Non-Veteran 18 to 64 | 12803 |
| Male Civilian Veteran 18 to 64 | 995 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1391 |
| Male Civilian 65 and Over | 1391 |
| Male Civilian Non-Veteran 65 and Over | 872 |
| Male Civilian Veteran 65 and Over | 519 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14953 |
| Female 18 - 64 | 13084 |
| Female 65 and Over | 1869 |
| Female Civilians 18 - 64 | 13084 |
| Female Civilian Non-Veteran 18 - 64 | 12975 |
| Female Civilian Veteran 18 - 64 | 109 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1869 |
| Female Civilian Non-Veteran 65 and Over | 1849 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|