|
90630 Cypress ZIP Code Guide
|
90630 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90630
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cypress, California 90630
Population Age & Sex Range for Cypress, California 90630
| Total Population: | 47617 |
| Male Population: | 22939 |
| Male < 1: | 259 |
| Male 1: | 258 |
| Male 2: | 221 |
| Male 3: | 325 |
| Male 4: | 363 |
| Male 5: | 389 |
| Male 6: | 331 |
| Male 7: | 410 |
| Male 8: | 550 |
| Male 9: | 433 |
| Male 10: | 360 |
| Male 11: | 466 |
| Male 12: | 354 |
| Male 13: | 383 |
| Male 14: | 377 |
| Male 15: | 361 |
| Male 16: | 380 |
| Male 17: | 301 |
| Male 18: | 321 |
| Male 19: | 255 |
| Male 20: | 330 |
| Male 21: | 254 |
| Male 22-24: | 828 |
| Male 25-29: | 1207 |
| Male 30-34: | 1680 |
| Male 35-39: | 1996 |
| Male 40-44: | 2019 |
| Male 45-49: | 1729 |
| Male 50-54: | 1531 |
| Male 55-59: | 1220 |
| Male 60-61: | 364 |
| Male 62-64: | 564 |
| Male 65-66: | 284 |
| Male 67-69: | 534 |
| Male 70-74: | 636 |
| Male 75-79: | 370 |
| Male 80-84: | 219 |
| Male 85 & Over: | 77 |
|
| Female Population: | 24678 |
| Female < 1: | 145 |
| Female 1: | 376 |
| Female 2: | 246 |
| Female 3: | 240 |
| Female 4: | 342 |
| Female 5: | 340 |
| Female 6: | 386 |
| Female 7: | 369 |
| Female 8: | 294 |
| Female 9: | 353 |
| Female 10: | 386 |
| Female 11: | 350 |
| Female 12: | 453 |
| Female 13: | 389 |
| Female 14: | 518 |
| Female 15: | 288 |
| Female 16: | 446 |
| Female 17: | 449 |
| Female 18: | 364 |
| Female 19: | 292 |
| Female 20: | 257 |
| Female 21: | 343 |
| Female 22-24: | 634 |
| Female 25-29: | 1316 |
| Female 30-34: | 1551 |
| Female 35-39: | 2291 |
| Female 40-44: | 2405 |
| Female 45-49: | 1926 |
| Female 50-54: | 1573 |
| Female 55-59: | 1409 |
| Female 60-61: | 422 |
| Female 62-64: | 593 |
| Female 65-66: | 370 |
| Female 67-69: | 546 |
| Female 70-74: | 654 |
| Female 75-79: | 706 |
| Female 80-84: | 379 |
| Female 85 & Over: | 277 |
|
|
|
|
Ethnic Makeup of Cypress, California 90630
| Total Population: | 47617 |
| White: | 31331 |
| Black: | 1348 |
| Asian: | 9728 |
| Pacific Islander: | 167 |
| Native American: | 203 |
| Two or More: | 2464 |
| Other: | 2376 |
|
|
Housing Statistics for Cypress, California 90630
| Total: | 47261 |
| Own: | 32751 |
| Rent: | 14510 |
|
|
Education Level for Residents of Cypress, California 90630
| Total Population: | 30848 |
| Male: | 14430 |
| No School: | 59 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 114 |
| 7th - 8th: | 128 |
| 9th: | 149 |
| 10th: | 187 |
| 11th: | 211 |
| 12th, No Diploma: | 473 |
| High School Graduate: | 2686 |
| Professional School Degree: | 353 |
| Less Than 1 Year College: | 1114 |
| 1 or More Years College, No Degree: | 2996 |
| Associates: | 1124 |
| Bachelors: | 3235 |
| Doctorate: | 229 |
| Masters: | 1339 |
|
| Female: | 16418 |
| No School: | 123 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 223 |
| 7th - 8th: | 197 |
| 9th: | 211 |
| 10th: | 220 |
| 11th: | 285 |
| 12th, No Diploma: | 585 |
| High School Graduate: | 3982 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 1632 |
| 1 or More Years College, No Degree: | 2856 |
| Associates: | 1667 |
| Bachelors: | 3047 |
| Doctorate: | 87 |
| Masters: | 939 |
|
|
|
Economic Statistics for Cypress, California 90630
| Employed Civilian Males: | 12203 |
| Unemployed Civilian Males: | 610 |
| Male Over 16 In Labor Force: | 12875 |
| Male Over 16 Not In Labor Force: | 4224 |
| Male Over 16 In Armed Forces: | 62 |
|
| Employed Civilian Females: | 10944 |
| Unemployed Civilian Females: | 636 |
| Female Over 16 In Labor Force: | 11580 |
| Female Over 16 Not In Labor Force: | 7623 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22631 |
| Work At Home: | 622 |
| Over 16, Doesn't Work At Home: | 22009 |
| Family Income Below Poverty: | 576 |
| Household Income Below Poverty: | 908 |
| Married Couple Below Poverty: | 251 |
| Median Family Income: | $69733 |
| Median Household Income: | $63611 |
| Per Capita Income: | $25669 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 375 |
| 5 to 9 Minutes: | 1847 |
| 10 to 14 Minutes: | 2364 |
| 15 to 19 Minutes: | 2931 |
| 20 to 24 Minutes: | 2806 |
| 25 to 29 Minutes: | 1274 |
| 30 to 35 Minutes: | 3719 |
| 36 to 39 Minutes: | 700 |
| 40 to 44 Minutes: | 1367 |
| 45 to 59 Minutes: | 2530 |
| 60 to 89 Minutes: | 1567 |
| 90 Minutes or More: | 529 |
|
|
Veterans Status for Residents of Cypress, California 90630
| Total Males: | 16418 |
| Male 18 to 64 | 14298 |
| Male Civilian 18 to 64 | 14236 |
| Male Civilian Non-Veteran 18 to 64 | 11627 |
| Male Civilian Veteran 18 to 64 | 2609 |
| Male in Armed Forces 18 to 64 | 62 |
| Male 65 and Over | 2120 |
| Male Civilian 65 and Over | 2120 |
| Male Civilian Non-Veteran 65 and Over | 720 |
| Male Civilian Veteran 65 and Over | 1400 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18308 |
| Female 18 - 64 | 15376 |
| Female 65 and Over | 2932 |
| Female Civilians 18 - 64 | 15376 |
| Female Civilian Non-Veteran 18 - 64 | 15187 |
| Female Civilian Veteran 18 - 64 | 189 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2932 |
| Female Civilian Non-Veteran 65 and Over | 2821 |
| Female Civilian Veteran 65 and Over | 111 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|